| 4.7 | 00:10 | Today | 00:10 | 4.7 |
| 34.4 | 2 | August | 2 | 34.4 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 17.2° | 00:10 | Today | 00:10 | 17.1° |
| 23.0° | 16 | August | 12 | 11.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 17.2°C
Windspeed-Gust 4.6-4.6 mph |
|
| 5 | 5 |
| Wind | Gust |
| 150° SSE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |