48.2 | 12:31 | Today | 12:31 | 48.2 |
64.8 | 14 | May | 14 | 64.8 |
72.4 | 4 Mar | 2025 | 4 Mar | 72.4 |
23.6° | 15:24 | Today | 04:31 | 10.5° |
23.6° | 18 | May | 5 | 2.3° |
23.6° | 18 May | 2025 | 5 Jan | -9.7° |
Partly cloudy. Dry. |
|
Temperature 23.5°C
Windspeed-Gust 22.2-48.2 km/h UVI 2.7 |
22 | 26 |
Wind | Gust |
40° NE |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |