| 6.9 | 03:31 | Today | 03:31 | 6.9 |
| 32.2 | 6 | February | 6 | 32.2 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| -5.6° | 00:24 | Today | 09:04 | -9.9° |
| -2.0° | 1 | February | 8 | -10.1° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature -6.4°C
Windspeed-Gust 4.6-6.9 mph |
|
| 5 | 6 |
| Wind | Gust |
| 20° NNE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |