3.6 | 00:10 | Today | 00:10 | 3.6 |
15.9 | 3 | July | 3 | 15.9 |
20.1 | 4 Mar | 2025 | 4 Mar | 20.1 |
15.9° | 00:10 | Today | 06:19 | 12.4° |
23.4° | 3 | July | 3 | 12.3° |
27.7° | 20 May | 2025 | 5 Jan | -9.7° |
Mainly cloudless. Dry. |
|
Temperature 12.4°C
Windspeed-Gust 2.1-3.6 m/s |
2 | 3 |
Wind | Gust |
290° WNW |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |