3.6 | 02:31 | Today | 02:31 | 3.6 |
19 | 10 | September | 10 | 19 |
19 | 10 Sep | 2024 | 23 Aug | 20.1 |
13.8° | 00:21 | Today | 05:41 | 12.1° |
28.6° | 5 | September | 14 | 7.2° |
29.0° | 24 Jun | 2024 | 6 Jan | -18.2° |
Cloudy. Dry. |
|
Temperature 12.2°C
Windspeed-Gust 2.1-3.6 m/s |
2 | 3 |
Wind | Gust |
230° SW |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |