5.1 | 08:01 | Today | 08:01 | 5.1 |
10.8 | 25 | September | 21 | 22.1 |
20.6 | 9 Feb | 2023 | 21 Sep | 22.1 |
14.6° | 00:10 | Today | 06:20 | 12.2° |
25.7° | 4 | September | 14 | 7.5° |
31.3° | 17 Jun | 2023 | 21 Jan | -8.4° |
Light Rain |
|
Temperature 14°C
Windspeed-Gust 4.6-5.1 m/s |
5 | 5 |
Wind | Gust |
100° E |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
102.1 | 36.2 | |
1 | 58.2 | 15.8 |
3 | 37.9 | 9.1 |
24 | 42.3 | 10.2 |
![]() |
WD-api 10.37S - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |