Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 10 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High-3,1 -4,9 11,0 North ( 487/567 ) 11,0 1047,2 90 -
Average-3,5 -5,2 9,8 North #49/58 9,9 1046,8 88 -
Low-3,8 -5,4 8,0   8,0 1046,4 86 -
Daily Tabular details for Monday 10 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -3,1 -4,9 10,0 NNE 10,0 1047,1 87 -
00:09 -3,1 -4,9 10,0 NNE 10,0 1047,1 87 -
00:14 -3,1 -5,2 10,0 NNE 10,0 1047,2 86 -
00:19 -3,2 -5,2 10,0 NNE 10,0 1047,1 86 -
00:24 -3,2 -5,2 10,0 North 10,0 1047,2 86 -
00:29 -3,3 -5,3 10,0 North 10,0 1047,2 86 -
00:34 -3,3 -5,3 10,0 North 10,0 1047,2 86 -
00:39 -3,3 -5,2 8,0 North 10,0 1047,1 87 -
00:44 -3,3 -5,2 8,0 North 8,0 1047,1 87 -
00:49 -3,3 -5,2 8,0 North 8,0 1047,0 87 -
00:53 -3,3 -5,2 8,0 North 8,0 1047,0 87 -
00:58 -3,3 -5,2 8,0 North 8,0 1047,0 87 -
01:03 -3,4 -5,1 11,0 North 11,0 1047,0 88 -
01:08 -3,4 -5,1 11,0 North 11,0 1047,0 88 -
01:14 -3,4 -5,1 11,0 North 11,0 1046,9 88 -
01:19 -3,3 -5,1 11,0 North 11,0 1046,9 88 -
01:24 -3,3 -5,1 11,0 North 11,0 1046,9 88 -
01:29 -3,4 -5,1 11,0 North 11,0 1046,9 88 -
01:34 -3,4 -5,1 11,0 North 11,0 1046,9 88 -
01:39 -3,4 -5,1 8,0 North 11,0 1046,9 88 -
01:44 -3,3 -5,1 8,0 North 8,0 1046,9 88 -
01:49 -3,3 -4,9 8,0 North 8,0 1046,9 89 -
01:54 -3,4 -4,9 8,0 North 8,0 1046,9 89 -
01:59 -3,4 -4,9 8,0 North 8,0 1046,9 89 -
02:04 -3,4 -4,9 8,0 North 8,0 1046,9 89 -
02:09 -3,4 -4,9 8,0 NNW 8,0 1046,9 89 -
02:14 -3,4 -5,0 8,0 NNW 8,0 1046,8 89 -
02:19 -3,4 -5,0 8,0 NNW 8,0 1046,8 89 -
02:24 -3,5 -5,1 8,0 NNW 8,0 1046,9 89 -
02:29 -3,6 -5,1 8,0 NNW 8,0 1046,9 89 -
02:34 -3,6 -4,9 9,0 North 9,0 1046,9 90 -
02:39 -3,6 -4,9 10,0 North 10,0 1046,9 90 -
02:44 -3,6 -5,2 10,0 North 10,0 1046,9 89 -
02:49 -3,7 -5,2 10,0 North 10,0 1046,9 89 -
02:54 -3,7 -5,2 10,0 North 10,0 1046,9 89 -
02:58 -3,7 -5,3 10,0 North 10,0 1046,9 89 -
03:03 -3,7 -5,3 11,0 North 11,0 1046,9 89 -
03:09 -3,8 -5,3 11,0 North 11,0 1046,9 89 -
03:13 -3,8 -5,4 11,0 North 11,0 1046,9 89 -
03:18 -3,8 -5,4 11,0 North 11,0 1046,8 89 -
03:23 -3,8 -5,4 11,0 North 11,0 1046,7 89 -
03:29 -3,8 -5,3 11,0 North 11,0 1046,7 89 -
03:34 -3,7 -5,3 11,0 North 11,0 1046,7 89 -
03:39 -3,7 -5,2 11,0 North 11,0 1046,7 89 -
03:44 -3,7 -5,2 11,0 North 11,0 1046,6 89 -
03:49 -3,7 -5,2 11,0 North 11,0 1046,6 89 -
03:54 -3,6 -5,2 11,0 North 11,0 1046,6 89 -
03:59 -3,7 -5,2 11,0 North 11,0 1046,6 89 -
04:04 -3,7 -5,3 11,0 North 11,0 1046,6 89 -
04:09 -3,7 -5,3 10,0 North 11,0 1046,5 89 -
04:14 -3,7 -5,3 10,0 North 10,0 1046,4 89 -
04:19 -3,7 -5,3 10,0 North 10,0 1046,5 89 -
04:24 -3,7 -5,3 10,0 North 10,0 1046,5 89 -
04:29 -3,7 -5,3 10,0 North 10,0 1046,5 89 -
04:34 -3,7 -5,2 10,0 North 10,0 1046,5 89 -
04:39 -3,7 -5,2 10,0 North 10,0 1046,5 89 -
04:44 -3,6 -5,2 10,0 North 10,0 1046,5 89 -
04:49 -3,6 -5,2 10,0 North 10,0 1046,5 89 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template