| 5.7 | 00:11 | Today | 00:11 | 5.7 |
| 21.1 | 5 | April | 5 | 21.1 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 4.7° | 00:51 | Today | 04:11 | 3.8° |
| 14.3° | 7 | April | 3 | 0.3° |
| 15.1° | 31 Mar | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 3.7°C
Windspeed-Gust 4.1-5.7 m/s |
|
| 4 | 6 |
| Wind | Gust |
| 110° ESE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |