| 6.2 | 00:10 | Today | 00:10 | 6.2 |
| 16.5 | 11 | March | 11 | 16.5 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 2.3° | 00:10 | Today | 01:35 | 1.9° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Overcast. Dry. |
|
| Temperature 2.1°C
Windspeed-Gust 3.6-6.2 m/s |
|
| 4 | 4 |
| Wind | Gust |
| 170° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |