18.4 | 08:01 | Today | 08:01 | 18.4 |
38.9 | 25 | September | 21 | 79.6 |
74.2 | 9 Feb | 2023 | 21 Sep | 79.6 |
14.6° | 00:10 | Today | 06:20 | 12.2° |
25.7° | 4 | September | 14 | 7.5° |
31.3° | 17 Jun | 2023 | 21 Jan | -8.4° |
Light Rain |
|
Temperature 14.6°C
Windspeed-Gust 16.7-18.5 km/h |
17 | 17 |
Wind | Gust |
100° E |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
63.6 | 18.4 | |
1 | 65.8 | 19.4 |
3 | 46.6 | 11.2 |
24 | 41.2 | 9.9 |
![]() |
WD-api 10.37S - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |