14.8 | 15:31 | Today | 15:31 | 14.8 |
16.6 | 1 | October | 1 | 16.6 |
68.4 | 10 Sep | 2024 | 23 Aug | 72.4 |
12.5° | 18:21 | Today | 04:01 | 8.1° |
17.8° | 2 | October | 4 | 5.7° |
29.0° | 24 Jun | 2024 | 6 Jan | -18.2° |
Partly Cloudy |
|
Temperature 12.5°C
Windspeed-Gust 14.8-14.8 km/h |
15 | 15 |
Wind | Gust |
210° SSW |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |