| 22.3 | 00:10 | Today | 00:10 | 22.3 |
| 59.4 | 11 | March | 11 | 59.4 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 2.3° | 00:10 | Today | 01:35 | 1.9° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Overcast. Dry. |
|
| Temperature 2°C
Windspeed-Gust 9.3-22.2 km/h |
|
| 9 | 15 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |