| 24.1 | 10:01 | Today | 10:01 | 24.1 |
| 66.6 | 9 | October | 9 | 66.6 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 5.3° | 13:51 | Today | 00:51 | 2.9° |
| 12.6° | 23 | October | 10 | 2.3° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 5.3°C
Windspeed-Gust 22.2-24.1 km/h |
|
| 22 | 22 |
| Wind | Gust |
| 20° NNE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |