| 2.6 | 02:01 | Today | 02:01 | 2.6 |
| 7.2 | 3 | March | 3 | 7.2 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 1.0° | 01:31 | Today | 05:21 | -1.5° |
| 10.7° | 4 | March | 5 | -1.5° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature -1.5°C
Windspeed-Gust 2.6-2.6 m/s |
|
| 3 | 3 |
| Wind | Gust |
| 130° SE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |