| 1.5 | 00:10 | Today | 00:10 | 2.1 |
| 19.5 | 2 | January | 2 | 19.5 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 1.3° | 00:10 | Today | 01:01 | 1.0° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 1°C
Windspeed-Gust 1.5-1.5 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 50° NE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |