| 4.6 | 12:01 | Today | 00:11 | 5.1 |
| 21.1 | 5 | April | 5 | 21.1 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 10.9° | 13:51 | Today | 06:41 | 1.8° |
| 14.6° | 16 | April | 3 | 0.3° |
| 15.1° | 31 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 10.9°C
Windspeed-Gust 3.6-4.6 m/s UVI 2.3 |
|
| 4 | 5 |
| Wind | Gust |
| 30° NNE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |