| 5.7 | 00:31 | Today | 00:31 | 5.7 |
| 15.4 | 7 | September | 7 | 15.4 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 16.5° | 12:15 | Today | 05:41 | 10.2° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 16.4°C
Windspeed-Gust 4.6-5.7 m/s UVI 2.0 |
|
| 5 | 5 |
| Wind | Gust |
| 320° NW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |