2.1 | 00:10 | Today | 00:10 | 2.1 |
10.3 | 18 | September | 21 | 22.1 |
20.6 | 9 Feb | 2023 | 21 Sep | 22.1 |
13.2° | 00:10 | Today | 00:10 | 13.1° |
25.7° | 4 | September | 14 | 7.5° |
31.3° | 17 Jun | 2023 | 21 Jan | -8.4° |
Clear |
|
Temperature 13.2°C
Windspeed-Gust 2.1-2.1 m/s |
2 | 2 |
Wind | Gust |
190° S |
![]() |
WD-api 10.37S - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |