4.1 | 15:31 | Today | 15:31 | 4.1 |
4.6 | 1 | October | 1 | 4.6 |
19 | 10 Sep | 2024 | 23 Aug | 20.1 |
11.6° | 17:01 | Today | 04:01 | 8.1° |
17.8° | 2 | October | 4 | 5.7° |
29.0° | 24 Jun | 2024 | 6 Jan | -18.2° |
Cloudy. Dry. |
|
Temperature 11.6°C
Windspeed-Gust 2.6-4.1 m/s |
3 | 4 |
Wind | Gust |
180° S |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |