| 6.2 | 19:01 | Today | 19:01 | 6.2 |
| 6.2 | 2 | March | 2 | 6.2 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 2.8° | 21:50 | Today | 00:34 | -0.7° |
| 5.9° | 1 | March | 2 | -0.7° |
| 5.9° | 1 Mar | 2026 | 11 Jan | -12.7° |
| Overskyet og tåke. Dry. |
|
| Temperature 2.8°C
Windspeed-Gust 4.6-6.2 m/s |
|
| 5 | 6 |
| Wind | Gust |
| 180° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |