| 5.1 | 12:31 | Today | 12:31 | 5.1 |
| 19.5 | 2 | January | 2 | 19.5 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 1.7° | 13:44 | Today | 06:19 | -4.5° |
| 3.8° | 1 | January | 11 | -12.7° |
| 3.8° | 1 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 1.5° Feels: -2.5°C
Windspeed-Gust 4.1-5.1 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 140° SE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |