| 3.6 | 00:11 | Today | 00:11 | 5.1 |
| 17 | 3 | June | 3 | 17 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 11.8° | 00:11 | Today | 00:11 | 11.6° |
| 23.8° | 3 | June | 10 | 9.8° |
| 23.8° | 3 Jun | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature 11.8°C
Windspeed-Gust 2.1-3.6 m/s |
|
| 2 | 5 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |