4.1 | 00:31 | Today | 00:31 | 4.1 |
20.1 | 18 | December | 18 | 20.1 |
23.2 | 21 Oct | 2024 | 21 Oct | 23.2 |
3.9° | 14:11 | Today | 05:51 | 0.1° |
9.8° | 15 | December | 4 | -6.2° |
29.0° | 24 Jun | 2024 | 6 Jan | -18.2° |
Cloudy. Dry. |
|
Temperature 4°C
Windspeed-Gust 3.1-4.1 m/s |
3 | 3 |
Wind | Gust |
180° S |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |