| 7.7 | 15:01 | Today | 15:01 | 7.7 |
| 21.1 | 27 | October | 27 | 21.1 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 11.8° | 13:31 | Today | 07:51 | 8.1° |
| 15.6° | 26 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 11°C
Windspeed-Gust 6.2-7.7 m/s |
|
| 6 | 6 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |