| 11.4 | 00:09 | Today | 00:09 | 11.4 |
| 16.1 | 3 | March | 3 | 16.1 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 34.2° | 01:54 | Today | 08:11 | 31.3° |
| 51.3° | 4 | March | 5 | 28.6° |
| 51.3° | 4 Mar | 2026 | 11 Jan | 9.1° |
| Fog. Dry. |
|
| Temperature 33.3° Feels: 28.9°F
Windspeed-Gust 4.6-11.5 mph |
|
| 5 | 5 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |