| 9.2 | 03:01 | Today | 03:01 | 9.2 |
| 47.2 | 5 | April | 5 | 47.2 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 60.4° | 12:51 | Today | 06:11 | 43.3° |
| 66.6° | 21 | April | 3 | 32.5° |
| 66.6° | 21 Apr | 2026 | 11 Jan | 9.1° |
| Mainly cloudless. Dry. |
|
| Temperature 60.6°F
Windspeed-Gust 6.9-9.2 mph UVI 2.6 |
|
| 7 | 7 |
| Wind | Gust |
| 310° NW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |