| 12.8 | 00:31 | Today | 00:31 | 12.8 |
| 34.4 | 7 | September | 7 | 34.4 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 60.4° | 11:35 | Today | 05:41 | 50.4° |
| 70.5° | 2 | September | 5 | 48.4° |
| 88.0° | 15 Jul | 2026 | 11 Jan | 9.1° |
| Mainly cloudless. Dry. |
|
| Temperature 60.6°F
Windspeed-Gust 9.2-12.7 mph UVI 1.7 |
|
| 9 | 13 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |