9.2 | 01:01 | Today | 01:01 | 9.2 |
23 | 18 | September | 21 | 49.4 |
46.1 | 9 Feb | 2023 | 21 Sep | 49.4 |
55.8° | 00:10 | Today | 06:50 | 51.4° |
78.3° | 4 | September | 14 | 45.5° |
88.3° | 17 Jun | 2023 | 21 Jan | 16.9° |
Clear |
|
Temperature 51.3°F
Windspeed-Gust 6.9-9.2 mph |
7 | 7 |
Wind | Gust |
210° SSW |
![]() |
WD-api 10.37S - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |