| 43.6 | 06:01 | Today | 06:01 | 43.6 |
| 43.6 | 15 | October | 15 | 43.6 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 11.1° | 01:15 | Today | 07:15 | 6.9° |
| 15.3° | 14 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Overcast. Dry. |
|
| Temperature 8°C
Windspeed-Gust 19.6-43.7 mph |
|
| 20 | 24 |
| Wind | Gust |
| 140° SE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |