| 12.8 | 00:31 | Today | 00:31 | 12.8 |
| 34.4 | 7 | September | 7 | 34.4 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 16.4° | 12:10 | Today | 05:41 | 10.2° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 16.4°C
Windspeed-Gust 10.4-12.7 mph UVI 2.0 |
|
| 10 | 10 |
| Wind | Gust |
| 320° NW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |