| 9.2 | 03:01 | Today | 03:01 | 9.2 |
| 47.2 | 5 | April | 5 | 47.2 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 13.4° | 11:41 | Today | 06:11 | 6.3° |
| 19.2° | 21 | April | 3 | 0.3° |
| 19.2° | 21 Apr | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 13.6°C
Windspeed-Gust 5.8-9.2 mph UVI 2.3 |
|
| 6 | 7 |
| Wind | Gust |
| 300° WNW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |