| 11.4 | 00:09 | Today | 00:09 | 11.4 |
| 16.1 | 3 | March | 3 | 16.1 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 1.2° | 01:54 | Today | 08:11 | -0.4° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Fog. Dry. |
|
| Temperature 0.2°C
Windspeed-Gust 3.5-11.5 mph |
|
| 4 | 4 |
| Wind | Gust |
| 170° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |