| 16.6 | 00:09 | Today | 00:09 | 16.6 |
| 70.2 | 2 | January | 2 | 70.2 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| -4.4° | 10:14 | Today | 00:11 | -7.8° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -5.9° Feels: -12°C
Windspeed-Gust 16.7-16.7 km/h |
|
| 17 | 17 |
| Wind | Gust |
| 50° NE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |