| 24.1 | 00:31 | Today | 00:10 | 24.1 |
| 94.3 | 12 | March | 12 | 94.3 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 3.0° | 01:30 | Today | 00:10 | 2.8° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 3° Feels: -1.7°C
Windspeed-Gust 22.2-24.1 km/h |
|
| 22 | 24 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |