| 29.5 | 09:01 | Today | 09:01 | 29.5 |
| 70.2 | 19 | September | 19 | 70.2 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 19.0° | 16:55 | Today | 04:15 | 12.3° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature 14.4°C
Windspeed-Gust 22.2-29.6 km/h |
|
| 22 | 22 |
| Wind | Gust |
| 300° WNW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |