| 16.6 | 00:09 | Today | 00:09 | 16.6 |
| 70.2 | 2 | January | 2 | 70.2 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| -4.4° | 10:14 | Today | 00:11 | -7.8° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -6° Feels: -11.7°C
Windspeed-Gust 14.8-16.7 km/h |
|
| 15 | 17 |
| Wind | Gust |
| 40° NE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |