Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 12 April 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High40.5 32.2 13.0 ESE ( 1211/1427 ) 13.0 30.14 77 -
Average39.6 31.8 12.0 ESE #62/74 12.1 30.12 73 -
Low38.1 31.3 9.3   9.3 30.09 71 -
Daily Tabular details for Sunday 12 April 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 39.7 31.8 12.4 ESE 12.4 30.14 73 -
00:09 39.7 31.8 13.0 ESE 13.0 30.13 73 -
00:14 39.9 31.8 13.0 ESE 13.0 30.13 73 -
00:19 40.1 31.8 13.0 ESE 13.0 30.13 72 -
00:24 40.3 31.8 13.0 ESE 13.0 30.14 72 -
00:29 40.3 31.8 13.0 ESE 13.0 30.14 72 -
00:34 40.1 31.8 13.0 ESE 13.0 30.14 72 -
00:39 40.1 31.8 13.0 ESE 13.0 30.14 72 -
00:44 40.3 31.8 13.0 ESE 13.0 30.14 72 -
00:49 40.5 32.0 13.0 ESE 13.0 30.13 72 -
00:54 40.5 31.6 13.0 ESE 13.0 30.13 71 -
00:59 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:04 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:09 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:14 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:19 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:24 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:29 40.5 31.6 13.0 ESE 13.0 30.13 71 -
01:34 40.3 31.6 13.0 ESE 13.0 30.12 71 -
01:39 40.3 31.6 11.8 ESE 13.0 30.12 71 -
01:44 40.3 31.6 11.8 ESE 11.8 30.12 71 -
01:49 40.5 31.6 11.8 ESE 11.8 30.12 71 -
01:54 40.5 31.6 11.8 ESE 11.8 30.12 71 -
01:59 40.5 31.6 11.8 ESE 11.8 30.12 71 -
02:04 40.5 32.0 11.8 ESE 11.8 30.12 72 -
02:09 40.3 32.0 11.8 ESE 11.8 30.12 72 -
02:14 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:19 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:24 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:29 39.9 31.6 11.8 ESE 11.8 30.12 72 -
02:34 40.1 32.0 11.8 ESE 11.8 30.12 73 -
02:39 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:44 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:49 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:54 40.3 31.8 11.8 ESE 11.8 30.12 72 -
02:59 40.3 32.0 11.8 ESE 11.8 30.12 72 -
03:04 40.3 32.0 12.4 ESE 12.4 30.12 72 -
03:09 40.3 31.8 13.0 ESE 13.0 30.12 72 -
03:14 40.3 32.2 13.0 ESE 13.0 30.12 73 -
03:19 40.1 31.8 13.0 ESE 13.0 30.12 72 -
03:24 40.3 31.8 13.0 ESE 13.0 30.12 72 -
03:29 40.3 31.8 13.0 ESE 13.0 30.12 72 -
03:34 40.1 32.2 13.0 ESE 13.0 30.12 73 -
03:39 40.1 32.2 11.8 ESE 13.0 30.12 73 -
03:44 40.1 32.2 11.8 ESE 11.8 30.12 73 -
03:49 39.9 32.0 11.8 ESE 11.8 30.12 73 -
03:54 39.7 31.8 11.8 ESE 11.8 30.12 73 -
03:59 39.6 32.0 11.8 ESE 11.8 30.11 74 -
04:04 39.4 32.0 11.8 ESE 11.8 30.11 75 -
04:09 39.2 31.8 9.3 ESE 11.8 30.11 75 -
04:14 39.0 31.6 9.3 ESE 9.3 30.11 75 -
04:19 38.8 31.8 9.3 ESE 9.3 30.11 76 -
04:24 38.7 31.8 9.3 ESE 9.3 30.11 76 -
04:29 38.5 31.6 9.3 ESE 9.3 30.11 76 -
04:34 38.5 31.5 10.6 East 10.6 30.10 76 -
04:39 38.1 31.3 10.6 East 10.6 30.10 76 -
04:44 38.1 31.3 10.6 East 10.6 30.10 76 -
04:49 38.3 31.6 10.6 East 10.6 30.10 77 -
04:54 38.3 31.5 10.6 East 10.6 30.10 76 -
04:59 38.1 31.3 10.6 East 10.6 30.10 76 -
05:04 38.1 31.3 11.8 East 11.8 30.10 76 -
05:09 38.3 31.5 11.8 East 11.8 30.10 76 -
05:14 38.3 31.6 11.8 East 11.8 30.10 77 -
05:19 38.1 31.3 11.8 East 11.8 30.10 76 -
05:24 38.3 31.6 11.8 East 11.8 30.10 77 -
05:29 38.3 31.6 11.8 East 11.8 30.10 77 -
05:34 38.5 31.6 11.8 ESE 11.8 30.10 77 -
05:39 38.5 31.5 11.8 ESE 11.8 30.10 76 -
05:44 38.5 31.6 11.8 ESE 11.8 30.10 76 -
05:49 38.7 31.6 11.8 ESE 11.8 30.10 76 -
05:54 38.7 31.6 11.8 ESE 11.8 30.10 76 -
05:59 38.7 31.8 11.8 ESE 11.8 30.09 76 -
06:04 38.7 31.8 12.4 ESE 12.4 30.10 76 -
06:09 38.7 31.6 13.0 ESE 13.0 30.10 76 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground