| 2.6 | 08:31 | Today | 08:31 | 2.6 |
| 19.5 | 2 | January | 2 | 19.5 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 1.3° | 00:10 | Today | 08:31 | 0.0° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 0.1°C
Windspeed-Gust 1-2.6 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 40° NE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |