| 3.6 | 01:31 | Today | 00:10 | 4.1 |
| 7.2 | 3 | March | 3 | 7.2 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 1.7° | 00:10 | Today | 05:44 | -0.2° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 0.3°C
Windspeed-Gust 2.1-3.6 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 110° ESE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |