5.7 | 06:31 | Today | 06:31 | 5.7 |
20.1 | 18 | December | 18 | 20.1 |
23.2 | 21 Oct | 2024 | 21 Oct | 23.2 |
4.7° | 02:41 | Today | 15:41 | 1.7° |
9.8° | 15 | December | 4 | -6.2° |
29.0° | 24 Jun | 2024 | 6 Jan | -18.2° |
Cloudy. Dry. |
|
Temperature 1.7°C
Windspeed-Gust 3.1-5.7 m/s |
3 | 3 |
Wind | Gust |
260° W |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |