| 16.1 | 00:31 | Today | 00:31 | 16.1 |
| 34.4 | 7 | September | 7 | 34.4 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 16.6° | 00:10 | Today | 06:30 | 14.7° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 15.7°C
Windspeed-Gust 10.4-16.1 mph UVI 1.0 |
|
| 10 | 14 |
| Wind | Gust |
| 220° SW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |