| 13.9 | 00:10 | Today | 00:10 | 13.9 |
| 36.9 | 11 | March | 11 | 36.9 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 2.3° | 00:10 | Today | 01:35 | 1.9° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 2° Feels: -2.5°C
Windspeed-Gust 11.5-13.8 mph |
|
| 12 | 12 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |