| 10.3 | 00:09 | Today | 00:09 | 10.3 |
| 43.6 | 2 | January | 2 | 43.6 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| -7.5° | 01:10 | Today | 00:11 | -7.8° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature -7.6° Feels: -12.7°C
Windspeed-Gust 6.9-10.4 mph |
|
| 7 | 8 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |