| 18.3 | 09:01 | Today | 09:01 | 18.3 |
| 34.4 | 2 | August | 2 | 34.4 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 17.9° | 10:35 | Today | 03:30 | 15.2° |
| 21.0° | 2 | August | 4 | 12.4° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 18.1°C
Windspeed-Gust 18.4-18.4 mph UVI 1.5 |
|
| 18 | 18 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |