| 5.8 | 00:31 | Today | 00:31 | 5.8 |
| 40.3 | 7 | July | 7 | 40.3 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 23.1° | 10:20 | Today | 05:35 | 15.2° |
| 25.4° | 8 | July | 6 | 11.6° |
| 26.8° | 25 Jun | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 23.1°C
Windspeed-Gust 2.3-5.8 mph UVI 2.6 |
|
| 2 | 4 |
| Wind | Gust |
| 90° E | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |