| 5.1 | 00:09 | Today | 00:09 | 5.1 |
| 7.2 | 3 | March | 3 | 7.2 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| 1.2° | 01:54 | Today | 08:11 | -0.4° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Fog. Dry. |
|
| Temperature -0.3°C
Windspeed-Gust 1.5-5.1 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 170° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |