| 15.9 | 00:31 | Today | 00:31 | 15.9 |
| 19.5 | 15 | October | 15 | 19.5 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 11.2° | 00:10 | Today | 08:21 | 9.3° |
| 15.3° | 14 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 10.6°C
Windspeed-Gust 4.1-15.9 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 230° SW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |