| 25.9 | 04:31 | Today | 04:31 | 25.9 |
| 25.9 | 3 | March | 3 | 25.9 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 4.0° | 11:11 | Today | 00:24 | 1.8° |
| 5.9° | 1 | March | 2 | -0.7° |
| 5.9° | 1 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 3.8°C
Windspeed-Gust 18.5-25.9 km/h |
|
| 19 | 19 |
| Wind | Gust |
| 220° SW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |