| 57.2 | 00:31 | Today | 00:31 | 57.2 |
| 70.2 | 15 | October | 15 | 70.2 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 13.6° | 12:10 | Today | 08:21 | 9.3° |
| 15.3° | 14 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 13.4°C
Windspeed-Gust 18.5-57.4 km/h |
|
| 19 | 19 |
| Wind | Gust |
| 240° WSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |