| 25.9 | 04:31 | Today | 04:31 | 25.9 |
| 25.9 | 3 | March | 3 | 25.9 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 8.2° | 12:39 | Today | 00:24 | 1.8° |
| 8.2° | 3 | March | 2 | -0.7° |
| 8.2° | 3 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 7.6°C
Windspeed-Gust 20.4-25.9 km/h |
|
| 20 | 22 |
| Wind | Gust |
| 220° SW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |