| 20.5 | 00:31 | Today | 00:31 | 20.5 |
| 55.4 | 7 | September | 7 | 55.4 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 16.4° | 12:10 | Today | 05:41 | 10.2° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 16.4°C
Windspeed-Gust 16.7-20.4 km/h UVI 2.0 |
|
| 17 | 17 |
| Wind | Gust |
| 320° NW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |