| 16.6 | 00:10 | Today | 00:10 | 16.6 |
| 70.2 | 2 | January | 2 | 70.2 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 4.0° | 08:30 | Today | 03:30 | 2.7° |
| 4.0° | 16 | January | 11 | -12.7° |
| 4.0° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Moderate drizzle. |
|
| Temperature 4°C
Windspeed-Gust 13-16.7 km/h |
|
| 13 | 13 |
| Wind | Gust |
| 140° SE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |