| 15.9 | 00:31 | Today | 00:31 | 15.9 |
| 19.5 | 15 | October | 15 | 19.5 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 15.6° | 15:05 | Today | 21:05 | 9.2° |
| 15.6° | 26 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 9.2°C
Windspeed-Gust 2.1-15.9 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |