| 4.6 | 02:01 | Today | 02:01 | 4.6 |
| 18 | 7 | July | 7 | 18 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 25.1° | 12:20 | Today | 04:41 | 16.4° |
| 29.8° | 10 | July | 6 | 11.6° |
| 29.8° | 10 Jul | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature 23°C
Windspeed-Gust 4.6-4.6 m/s UVI 3.4 |
|
| 5 | 5 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |