| 5.7 | 11:01 | Today | 11:01 | 5.7 |
| 19.5 | 2 | January | 2 | 19.5 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| -4.8° | 11:54 | Today | 02:04 | -7.1° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -4.8° Feels: -10.6°C
Windspeed-Gust 4.6-5.7 m/s |
|
| 5 | 6 |
| Wind | Gust |
| 30° NNE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |