| 5.1 | 13:01 | Today | 13:01 | 5.1 |
| 14.4 | 6 | February | 6 | 14.4 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| -1.8° | 14:00 | Today | 00:49 | -8.8° |
| -1.8° | 11 | February | 8 | -10.1° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -1.8° Feels: -6.6°C
Windspeed-Gust 4.1-5.1 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 40° NE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |