Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 19 April 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,0 6,8 17,0 North ( 640/930 ) 17,0 1011,5 86 -
Average9,7 5,1 10,1 North #58/92 10,2 1011,0 74 -
Low9,1 4,1 4,0   4,0 1010,7 68 -
Daily Tabular details for Saturday 19 April 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,6 6,8 6,0 NNE 6,0 1011,0 83 -
00:09 9,5 6,8 6,0 NE 6,0 1011,0 83 -
00:14 9,4 6,8 6,0 NE 6,0 1011,1 85 -
00:19 9,2 6,8 6,0 NE 6,0 1011,0 85 -
00:24 9,1 6,8 6,0 NE 6,0 1011,0 86 -
00:29 9,1 6,7 6,0 NE 6,0 1010,9 85 -
00:34 9,2 6,7 6,0 NE 6,0 1010,9 85 -
00:39 9,2 6,6 6,0 NE 6,0 1010,9 84 -
00:44 9,3 6,3 6,0 NE 6,0 1010,9 82 -
00:49 9,4 6,2 6,0 NE 6,0 1010,9 81 -
00:54 9,7 6,2 6,0 NE 6,0 1011,0 80 -
00:59 9,8 6,2 6,0 NE 6,0 1010,9 79 -
01:04 9,8 6,2 6,0 NNE 6,0 1010,9 78 -
01:09 9,8 6,2 6,0 North 6,0 1010,9 78 -
01:14 9,8 6,2 6,0 North 6,0 1011,0 79 -
01:19 9,6 6,2 6,0 North 6,0 1011,0 80 -
01:24 9,4 6,3 6,0 North 6,0 1011,0 81 -
01:28 9,3 6,4 6,0 North 6,0 1011,0 82 -
01:33 9,2 6,3 6,0 NNE 6,0 1011,0 82 -
01:38 9,5 6,0 4,0 NNE 5,0 1011,0 80 -
01:43 9,8 5,9 4,0 NNE 4,0 1011,1 78 -
01:48 9,8 5,7 4,0 NNE 4,0 1011,0 76 -
01:54 10,0 5,7 4,0 NNE 4,0 1011,0 75 -
01:58 10,0 5,6 4,0 NNE 4,0 1011,0 74 -
02:04 10,0 5,7 9,0 NNW 9,0 1011,0 75 -
02:09 9,9 5,7 10,0 NNW 10,0 1011,1 75 -
02:14 9,8 5,6 10,0 NNW 10,0 1011,1 75 -
02:19 9,8 5,4 10,0 NNW 10,0 1011,0 74 -
02:24 9,9 5,3 10,0 NNW 10,0 1010,9 73 -
02:29 9,9 5,3 10,0 NNW 10,0 1010,9 73 -
02:34 10,0 5,2 10,0 North 10,0 1011,0 72 -
02:39 10,0 5,3 6,0 North 10,0 1011,0 73 -
02:44 9,9 5,3 6,0 North 6,0 1011,0 73 -
02:49 9,9 5,5 6,0 North 6,0 1011,0 74 -
02:54 9,9 5,5 6,0 North 6,0 1011,0 74 -
02:59 9,8 5,4 6,0 North 6,0 1011,1 74 -
03:04 9,8 5,4 7,0 North 7,0 1011,1 74 -
03:09 9,8 5,4 8,0 North 8,0 1011,1 74 -
03:14 9,8 5,4 8,0 North 8,0 1011,1 74 -
03:19 9,7 5,1 8,0 North 8,0 1011,1 73 -
03:24 9,7 5,1 8,0 North 8,0 1011,1 73 -
03:28 9,7 5,3 8,0 North 8,0 1011,1 74 -
03:33 9,7 5,4 11,0 North 11,0 1011,2 75 -
03:38 9,7 5,4 11,0 North 11,0 1011,2 75 -
03:43 9,7 5,3 11,0 North 11,0 1011,2 74 -
03:48 9,7 5,4 11,0 North 11,0 1011,2 75 -
03:54 9,6 5,6 11,0 North 11,0 1011,2 76 -
03:59 9,6 5,3 11,0 North 11,0 1011,1 75 -
04:04 9,6 5,2 11,0 North 11,0 1011,2 74 -
04:09 9,7 4,8 11,0 North 11,0 1011,2 72 -
04:14 9,7 4,7 11,0 North 11,0 1011,2 71 -
04:19 9,8 4,6 11,0 North 11,0 1011,2 70 -
04:24 9,8 4,6 11,0 North 11,0 1011,4 70 -
04:29 9,8 4,6 11,0 North 11,0 1011,5 70 -
04:34 9,8 4,6 11,0 North 11,0 1011,5 70 -
04:39 9,8 4,3 11,0 North 11,0 1011,5 69 -
04:44 9,8 4,3 11,0 NNW 11,0 1011,4 69 -
04:49 9,7 4,3 11,0 NNW 11,0 1011,3 69 -
04:54 9,8 4,3 11,0 North 11,0 1011,3 69 -
04:59 9,7 4,3 11,0 North 11,0 1011,1 69 -
05:04 9,7 4,3 15,0 North 15,0 1011,2 69 -
05:09 9,7 4,3 15,0 North 15,0 1011,2 69 -
05:14 9,7 4,1 15,0 North 15,0 1011,1 68 -
05:19 9,8 4,2 15,0 North 15,0 1011,1 68 -
05:24 9,8 4,2 15,0 North 15,0 1011,1 68 -
05:29 9,8 4,2 15,0 North 15,0 1011,1 68 -
05:34 9,8 4,2 15,0 North 15,0 1011,0 68 -
05:38 9,7 4,1 11,0 North 15,0 1011,0 68 -
05:43 9,7 4,1 11,0 North 11,0 1011,0 68 -
05:48 9,7 4,1 11,0 North 11,0 1010,9 68 -
05:53 9,7 4,1 11,0 North 11,0 1010,8 68 -
05:59 9,7 4,1 11,0 North 11,0 1010,8 68 -
06:04 9,7 4,1 13,0 North 13,0 1010,7 68 -
06:09 9,7 4,3 13,0 North 13,0 1010,7 69 -
06:14 9,6 4,2 13,0 North 13,0 1010,8 69 -
06:19 9,6 4,2 13,0 North 13,0 1010,8 69 -
06:24 9,6 4,2 13,0 North 13,0 1010,8 69 -
06:29 9,5 4,3 13,0 North 13,0 1010,8 70 -
06:34 9,5 4,3 15,0 NNE 15,0 1010,8 70 -
06:39 9,5 4,3 15,0 NNE 15,0 1010,8 70 -
06:44 9,5 4,3 15,0 NNE 15,0 1010,8 70 -
06:48 9,5 4,5 15,0 NNE 15,0 1010,8 71 -
06:53 9,5 4,3 15,0 NNE 15,0 1010,9 70 -
06:59 9,5 4,5 15,0 NNE 15,0 1011,0 71 -
07:04 9,6 4,3 15,0 NNE 15,0 1011,1 70 -
07:09 9,6 4,3 15,0 North 15,0 1011,0 70 -
07:14 9,6 4,3 15,0 North 15,0 1011,1 70 -
07:19 9,6 4,4 15,0 North 15,0 1011,0 70 -
07:24 9,7 4,6 15,0 North 15,0 1011,2 71 -
07:29 9,7 4,7 15,0 North 15,0 1011,2 71 -
07:34 9,7 4,7 17,0 North 17,0 1011,2 71 -
07:38 9,7 4,4 17,0 North 17,0 1011,3 70 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template