| 1.5 | 00:10 | Today | 00:10 | 1.5 |
| 26.2 | 12 | March | 12 | 26.2 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 4.4° | 08:10 | Today | 03:34 | 2.2° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature 3.4°C
Windspeed-Gust 1-1.5 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |