| 4.6 | 00:09 | Today | 00:09 | 4.6 |
| 5.1 | 1 | February | 1 | 5.1 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| -8.4° | 00:09 | Today | 03:45 | -9.4° |
| -2.0° | 1 | February | 4 | -9.4° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -9.3° Feels: -15.3°C
Windspeed-Gust 3.6-4.6 m/s |
|
| 4 | 4 |
| Wind | Gust |
| 20° NNE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |