| 14.9 | 05:01 | Today | 05:01 | 14.9 |
| 17 | 3 | June | 3 | 17 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 16.7° | 11:21 | Today | 06:51 | 12.3° |
| 23.8° | 3 | June | 11 | 8.3° |
| 23.8° | 3 Jun | 2026 | 11 Jan | -12.7° |
| Mostly cloudy. Dry. |
|
| Temperature 16.3°C
Windspeed-Gust 5.7-14.9 m/s UVI 1.8 |
|
| 6 | 6 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |