| 4.1 | 03:01 | Today | 03:01 | 4.1 |
| 21.1 | 5 | April | 5 | 21.1 |
| 26.2 | 12 Mar | 2026 | 12 Mar | 26.2 |
| 16.4° | 13:41 | Today | 06:11 | 6.3° |
| 19.2° | 21 | April | 3 | 0.3° |
| 19.2° | 21 Apr | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 16.8°C
Windspeed-Gust 4.1-4.1 m/s UVI 2.4 |
|
| 4 | 4 |
| Wind | Gust |
| 290° WNW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |