| 18.3 | 16:01 | Today | 16:01 | 18.3 |
| 18.3 | 8 | October | 8 | 18.3 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 54.7° | 07:17 | Today | 10:05 | 41.7° |
| 54.7° | 23 | October | 8 | 41.7° |
| 88.0° | 15 Jul | 2026 | 11 Jan | 9.1° |
| Cloudy. Dry. |
|
| Temperature 45.3° Feels: 37.8°F
Windspeed-Gust 18.4-18.4 mph |
|
| 18 | 18 |
| Wind | Gust |
| 350° N | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |