| 10.3 | 00:09 | Today | 00:09 | 10.3 |
| 43.6 | 2 | January | 2 | 43.6 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 18.1° | 00:09 | Today | 00:11 | 18.0° |
| 41.7° | 16 | January | 11 | 9.1° |
| 41.7° | 16 Jan | 2026 | 11 Jan | 9.1° |
| Mainly cloudless. Dry. |
|
| Temperature 18.1° Feels: 7°F
Windspeed-Gust 9.2-10.4 mph |
|
| 9 | 10 |
| Wind | Gust |
| 30° NNE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |