| 17.2 | 15:01 | Today | 15:01 | 17.2 |
| 47.2 | 27 | October | 27 | 47.2 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 11.8° | 13:31 | Today | 07:51 | 8.1° |
| 15.6° | 26 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 10.9°C
Windspeed-Gust 12.7-17.3 mph |
|
| 13 | 14 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |