| 13.9 | 19:01 | Today | 19:01 | 13.9 |
| 13.9 | 2 | March | 2 | 13.9 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 2.8° | 21:50 | Today | 00:34 | -0.7° |
| 5.9° | 1 | March | 2 | -0.7° |
| 5.9° | 1 Mar | 2026 | 11 Jan | -12.7° |
| Overskyet og tåke. Dry. |
|
| Temperature 2.3°C
Windspeed-Gust 11.5-13.8 mph |
|
| 12 | 12 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |