| 18.3 | 13:31 | Today | 13:31 | 18.3 |
| 40.3 | 7 | July | 7 | 40.3 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 19.7° | 12:30 | Today | 06:10 | 11.6° |
| 31.1° | 15 | July | 19 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 17.7°C
Windspeed-Gust 17.3-18.4 mph UVI 1.4 |
|
| 17 | 18 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |