| 24.1 | 18:01 | Today | 18:01 | 24.1 |
| 55.4 | 7 | September | 7 | 55.4 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 14.8° | 14:35 | Today | 07:00 | 12.6° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 14.2°C
Windspeed-Gust 13-24.1 km/h |
|
| 13 | 17 |
| Wind | Gust |
| 160° SSE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |