| 18.4 | 00:10 | Today | 00:10 | 18.4 |
| 22.3 | 2 | March | 2 | 22.3 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 2.2° | 00:10 | Today | 00:24 | 1.8° |
| 5.9° | 1 | March | 2 | -0.7° |
| 5.9° | 1 Mar | 2026 | 11 Jan | -12.7° |
| Overskyet og tåke. Dry. |
|
| Temperature 1.8°C
Windspeed-Gust 16.7-18.5 km/h |
|
| 17 | 19 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |