| 18.4 | 12:31 | Today | 12:31 | 18.4 |
| 70.2 | 2 | January | 2 | 70.2 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 1.6° | 13:10 | Today | 06:19 | -4.5° |
| 3.8° | 1 | January | 11 | -12.7° |
| 3.8° | 1 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 1.4°C
Windspeed-Gust 16.7-18.5 km/h |
|
| 17 | 19 |
| Wind | Gust |
| 150° SSE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |