| 22.3 | 19:01 | Today | 19:01 | 22.3 |
| 22.3 | 2 | March | 2 | 22.3 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 2.8° | 21:50 | Today | 00:34 | -0.7° |
| 5.9° | 1 | March | 2 | -0.7° |
| 5.9° | 1 Mar | 2026 | 11 Jan | -12.7° |
| Overskyet og tåke. Dry. |
|
| Temperature 2.3°C
Windspeed-Gust 18.5-22.2 km/h |
|
| 19 | 19 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |