24.1 | 01:31 | Today | 01:31 | 24.1 |
72.4 | 18 | December | 18 | 72.4 |
83.5 | 21 Oct | 2024 | 21 Oct | 83.5 |
5.6° | 02:11 | Today | 00:11 | 4.5° |
9.8° | 15 | December | 4 | -6.2° |
29.0° | 24 Jun | 2024 | 6 Jan | -18.2° |
Cloudy. Dry. |
|
Temperature 5.6° Feels: 1.3°C
Windspeed-Gust 24.1-24.1 km/h |
24 | 24 |
Wind | Gust |
210° SSW |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |