| 29.5 | 13:31 | Today | 13:31 | 29.5 |
| 64.8 | 7 | July | 7 | 64.8 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 19.7° | 12:30 | Today | 06:10 | 11.6° |
| 31.1° | 15 | July | 19 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 17.7°C
Windspeed-Gust 27.8-29.6 km/h UVI 2.2 |
|
| 28 | 30 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |