| 6.9 | 00:09 | Today | 00:09 | 6.9 |
| 43.6 | 2 | January | 2 | 43.6 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 35.8° | 02:24 | Today | 09:21 | 33.8° |
| 41.7° | 16 | January | 11 | 9.1° |
| 41.7° | 16 Jan | 2026 | 11 Jan | 9.1° |
| Overskyet. |
|
| Temperature 35.1°F
Windspeed-Gust 2.3-6.9 mph |
|
| 2 | 5 |
| Wind | Gust |
| 80° E | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |