| 6.9 | 00:09 | Today | 00:09 | 6.9 |
| 43.6 | 2 | January | 2 | 43.6 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 2.1° | 02:24 | Today | 09:21 | 1.0° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Overskyet og tåke. |
|
| Temperature 1°C
Windspeed-Gust 4.6-6.9 mph |
|
| 5 | 5 |
| Wind | Gust |
| 40° NE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |