| 18.3 | 22:31 | Today | 22:31 | 18.3 |
| 34.4 | 7 | September | 7 | 34.4 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 14.8° | 14:35 | Today | 07:00 | 12.6° |
| 21.4° | 2 | September | 5 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature 14.4°C
Windspeed-Gust 16.1-18.4 mph |
|
| 16 | 18 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |