| 8.1 | 00:20 | Today | 00:20 | 8.1 |
| 47.2 | 27 | October | 27 | 47.2 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 11.0° | 00:50 | Today | 08:15 | 9.4° |
| 15.6° | 26 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature 10.2°C
Windspeed-Gust 3.5-8.1 mph |
|
| 4 | 4 |
| Wind | Gust |
| 90° E | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |