| 44.3 | 15:01 | Today | 15:01 | 44.3 |
| 64.8 | 7 | July | 7 | 64.8 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 23.0° | 17:30 | Today | 09:45 | 12.4° |
| 31.1° | 15 | July | 19 | 9.1° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Partly cloudy. Dry. |
|
| Temperature 22.9°C
Windspeed-Gust 11.1-44.4 km/h UVI 1.1 |
|
| 11 | 19 |
| Wind | Gust |
| 310° NW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |