| 4.7 | 00:11 | Today | 00:11 | 6.9 |
| 47.2 | 5 | April | 5 | 47.2 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 7.3° | 00:11 | Today | 00:11 | 7.2° |
| 14.8° | 20 | April | 3 | 0.3° |
| 15.1° | 31 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 7.2°C
Windspeed-Gust 4.6-4.6 mph |
|
| 5 | 7 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |