| 27.7 | 15:01 | Today | 15:01 | 27.7 |
| 76 | 27 | October | 27 | 76 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 11.8° | 13:31 | Today | 07:51 | 8.1° |
| 15.6° | 26 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 10.9°C
Windspeed-Gust 20.4-27.8 km/h |
|
| 20 | 22 |
| Wind | Gust |
| 210° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |