| 9.2 | 16:01 | Today | 16:01 | 9.2 |
| 47.2 | 5 | April | 5 | 47.2 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 59.5° | 13:51 | Today | 07:21 | 41.5° |
| 66.6° | 21 | April | 3 | 32.5° |
| 66.6° | 21 Apr | 2026 | 11 Jan | 9.1° |
| Partly cloudy. Dry. |
|
| Temperature 56.8°F
Windspeed-Gust 9.2-9.2 mph |
|
| 9 | 9 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |