| 15 | 16:01 | Today | 16:01 | 15 |
| 16.1 | 3 | March | 3 | 16.1 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 5.6° | 15:10 | Today | 07:15 | -1.9° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 1.9°C
Windspeed-Gust 6.9-15 mph |
|
| 7 | 10 |
| Wind | Gust |
| 170° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |