| 9.4 | 00:10 | Today | 00:10 | 14.8 |
| 25.9 | 3 | March | 3 | 25.9 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 1.7° | 00:10 | Today | 00:10 | 1.6° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 1.6°C
Windspeed-Gust 9.3-9.3 km/h |
|
| 9 | 9 |
| Wind | Gust |
| 150° SSE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |