| 24.1 | 16:01 | Today | 16:01 | 24.1 |
| 25.9 | 3 | March | 3 | 25.9 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 5.6° | 15:10 | Today | 07:15 | -1.9° |
| 10.7° | 4 | March | 5 | -1.9° |
| 10.7° | 4 Mar | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 1.7°C
Windspeed-Gust 14.8-24.1 km/h |
|
| 15 | 15 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |