| 11.2 | 00:09 | Today | 00:09 | 11.2 |
| 70.2 | 2 | January | 2 | 70.2 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| 2.1° | 02:24 | Today | 09:21 | 1.0° |
| 5.4° | 16 | January | 11 | -12.7° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Overskyet og tåke. |
|
| Temperature 1.7°C
Windspeed-Gust 7.4-11.1 km/h |
|
| 7 | 7 |
| Wind | Gust |
| 60° ENE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |