| Daily Summary for Sunday 11 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 40.6 | 39.4 | 14.9 | North ( 1849/2775 ) | 14.9 | 29.82 | 96 | 3.11 |
| Average | 38.7 | 37.6 | 11.2 | North #107/153 | 11.4 | 29.73 | 96 | 2.76 |
| Low | 37.6 | 36.1 | 9.3 | 9.3 | 29.69 | 95 | - | |
| Daily Tabular details for Sunday 11 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 37.6 | 36.1 | 10.6 | North | 10.6 | 29.69 | 95 | - |
| 00:09 | 37.6 | 36.5 | 10.6 | North | 10.6 | 29.69 | 96 | - |
| 00:14 | 37.6 | 36.1 | 10.6 | North | 10.6 | 29.69 | 95 | - |
| 00:19 | 37.6 | 36.5 | 10.6 | North | 10.6 | 29.69 | 96 | - |
| 00:24 | 37.6 | 36.5 | 10.6 | North | 10.6 | 29.69 | 96 | - |
| 00:29 | 37.6 | 36.1 | 10.6 | North | 10.6 | 29.69 | 95 | - |
| 00:34 | 37.6 | 36.5 | 10.6 | North | 10.6 | 29.69 | 96 | - |
| 00:39 | 37.6 | 36.5 | 9.3 | North | 9.9 | 29.69 | 96 | - |
| 00:44 | 37.6 | 36.1 | 9.3 | North | 9.3 | 29.69 | 95 | 0.79 |
| 00:49 | 37.6 | 36.1 | 9.3 | North | 9.3 | 29.69 | 95 | 0.79 |
| 00:54 | 37.6 | 36.1 | 9.3 | North | 9.3 | 29.69 | 95 | 0.79 |
| 00:59 | 37.6 | 36.1 | 9.3 | North | 9.3 | 29.69 | 95 | 0.79 |
| 01:04 | 37.6 | 36.1 | 9.3 | North | 9.3 | 29.69 | 95 | 0.79 |
| 01:09 | 37.6 | 36.5 | 9.3 | North | 9.3 | 29.69 | 96 | 0.79 |
| 01:14 | 37.6 | 36.5 | 9.3 | North | 9.3 | 29.69 | 96 | 0.79 |
| 01:19 | 37.6 | 36.5 | 9.3 | North | 9.3 | 29.69 | 96 | 0.79 |
| 01:24 | 37.6 | 36.5 | 9.3 | North | 9.3 | 29.69 | 96 | 0.79 |
| 01:29 | 37.6 | 36.3 | 9.3 | North | 9.3 | 29.69 | 95 | 0.79 |
| 01:34 | 37.8 | 36.7 | 9.3 | North | 9.3 | 29.69 | 96 | 0.79 |
| 01:39 | 37.8 | 36.7 | 9.3 | North | 9.3 | 29.69 | 96 | 0.79 |
| 01:44 | 37.8 | 36.9 | 9.3 | North | 9.3 | 29.69 | 96 | - |
| 01:49 | 37.8 | 36.9 | 9.3 | North | 9.3 | 29.69 | 96 | - |
| 01:54 | 37.8 | 36.9 | 9.3 | North | 9.3 | 29.69 | 96 | - |
| 01:59 | 37.8 | 36.7 | 9.3 | North | 9.3 | 29.69 | 96 | - |
| 02:04 | 37.8 | 36.9 | 11.8 | North | 11.8 | 29.69 | 96 | - |
| 02:09 | 37.8 | 36.9 | 11.8 | North | 11.8 | 29.69 | 96 | - |
| 02:14 | 37.8 | 36.9 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:19 | 37.9 | 36.9 | 11.8 | North | 11.8 | 29.69 | 96 | - |
| 02:24 | 37.9 | 36.9 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:29 | 37.9 | 36.9 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:34 | 37.9 | 37.0 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:39 | 37.9 | 37.0 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:44 | 37.9 | 37.0 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:49 | 37.9 | 37.0 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:54 | 38.1 | 37.0 | 11.8 | North | 11.8 | 29.70 | 96 | - |
| 02:59 | 38.1 | 37.2 | 11.8 | North | 11.8 | 29.70 | 96 | 0.79 |
| 03:04 | 38.1 | 37.2 | 11.8 | North | 11.8 | 29.70 | 96 | 0.79 |
| 03:09 | 38.3 | 37.2 | 10.6 | North | 11.8 | 29.70 | 96 | 0.79 |
| 03:14 | 38.3 | 37.2 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:19 | 38.5 | 37.4 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:24 | 38.5 | 37.4 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:29 | 38.5 | 37.4 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:34 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:39 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:44 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:49 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 03:54 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 1.62 |
| 03:59 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 04:04 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 04:09 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 04:14 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 0.79 |
| 04:19 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 1.62 |
| 04:24 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 1.62 |
| 04:29 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.70 | 96 | 1.62 |
| 04:34 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 2.40 |
| 04:39 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 2.40 |
| 04:44 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 2.40 |
| 04:49 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 3.11 |
| 04:54 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 3.11 |
| 04:59 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 2.40 |
| 05:04 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 3.11 |
| 05:09 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 3.11 |
| 05:14 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 3.11 |
| 05:19 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.70 | 96 | 3.11 |
| 05:24 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 3.11 |
| 05:29 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 3.11 |
| 05:34 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 2.40 |
| 05:39 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 2.40 |
| 05:44 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 3.11 |
| 05:49 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 3.11 |
| 05:54 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 2.40 |
| 05:59 | 38.8 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 2.40 |
| 06:04 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.71 | 96 | 2.40 |
| 06:09 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 1.62 |
| 06:14 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 1.62 |
| 06:19 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 1.62 |
| 06:24 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.71 | 96 | 0.79 |
| 06:29 | 38.7 | 37.8 | 10.6 | North | 10.6 | 29.71 | 96 | 0.79 |
| 06:34 | 38.7 | 37.8 | 11.8 | North | 11.8 | 29.71 | 96 | 1.62 |
| 06:39 | 38.7 | 37.8 | 11.8 | North | 11.8 | 29.72 | 96 | 1.62 |
| 06:44 | 38.7 | 37.8 | 11.8 | North | 11.8 | 29.72 | 96 | 0.79 |
| 06:49 | 38.7 | 37.8 | 11.8 | North | 11.8 | 29.72 | 96 | 0.79 |
| 06:54 | 38.7 | 37.6 | 11.8 | North | 11.8 | 29.72 | 96 | 0.79 |
| 06:59 | 38.7 | 37.6 | 11.8 | North | 11.8 | 29.72 | 96 | 0.79 |
| 07:04 | 38.7 | 37.6 | 11.8 | North | 11.8 | 29.72 | 96 | 0.79 |
| 07:09 | 38.7 | 37.6 | 10.6 | North | 11.8 | 29.72 | 96 | 0.79 |
| 07:14 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.72 | 96 | 0.79 |
| 07:19 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.72 | 96 | 0.79 |
| 07:24 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.73 | 96 | 0.79 |
| 07:29 | 38.5 | 37.4 | 10.6 | North | 10.6 | 29.73 | 96 | 0.79 |
| 07:34 | 38.5 | 37.4 | 11.8 | North | 11.8 | 29.73 | 96 | 0.79 |
| 07:39 | 38.5 | 37.4 | 11.8 | North | 11.8 | 29.73 | 96 | - |
| 07:44 | 38.5 | 37.4 | 11.8 | North | 11.8 | 29.73 | 96 | - |
| 07:49 | 38.5 | 37.4 | 11.8 | North | 11.8 | 29.73 | 96 | - |
| 07:54 | 38.3 | 37.2 | 11.8 | North | 11.8 | 29.73 | 96 | - |
| 07:59 | 38.3 | 37.2 | 11.8 | North | 11.8 | 29.73 | 96 | - |
| 08:04 | 38.1 | 37.2 | 11.8 | NNE | 11.8 | 29.73 | 96 | - |
| 08:09 | 38.3 | 37.2 | 10.6 | NNE | 11.8 | 29.74 | 96 | - |
| 08:14 | 38.3 | 37.2 | 10.6 | NNE | 10.6 | 29.74 | 96 | - |
| 08:19 | 38.3 | 37.2 | 10.6 | NNE | 10.6 | 29.74 | 96 | - |
| 08:24 | 38.3 | 37.2 | 10.6 | NNE | 10.6 | 29.74 | 96 | - |
| 08:29 | 38.3 | 37.2 | 10.6 | NNE | 10.6 | 29.74 | 96 | - |
| 08:34 | 38.3 | 37.2 | 10.6 | NNE | 10.6 | 29.74 | 96 | - |
| 08:39 | 38.5 | 37.4 | 10.6 | North | 10.6 | 29.74 | 96 | - |
| 08:44 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.75 | 96 | - |
| 08:49 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.75 | 96 | - |
| 08:54 | 38.5 | 37.6 | 10.6 | North | 10.6 | 29.75 | 96 | - |
| 08:59 | 38.7 | 37.6 | 10.6 | North | 10.6 | 29.75 | 96 | - |
| 09:04 | 38.7 | 37.6 | 11.8 | North | 11.8 | 29.75 | 96 | - |
| 09:09 | 38.7 | 37.6 | 11.8 | North | 11.8 | 29.75 | 96 | - |
| 09:14 | 38.7 | 37.8 | 11.8 | North | 11.8 | 29.75 | 96 | - |
| 09:19 | 38.7 | 37.8 | 11.8 | North | 11.8 | 29.76 | 96 | - |
| 09:24 | 38.8 | 37.8 | 11.8 | North | 11.8 | 29.76 | 96 | - |
| 09:29 | 38.8 | 37.8 | 11.8 | North | 11.8 | 29.76 | 96 | - |
| 09:34 | 38.8 | 37.9 | 11.8 | NNE | 11.8 | 29.76 | 96 | - |
| 09:39 | 38.8 | 37.9 | 11.8 | NNE | 11.8 | 29.77 | 96 | - |
| 09:44 | 38.8 | 37.9 | 11.8 | NNE | 11.8 | 29.77 | 96 | - |
| 09:49 | 38.8 | 37.9 | 11.8 | NNE | 11.8 | 29.77 | 96 | - |
| 09:54 | 38.8 | 37.9 | 11.8 | NNE | 11.8 | 29.77 | 96 | - |
| 09:59 | 38.8 | 37.9 | 11.8 | NNE | 11.8 | 29.78 | 96 | - |
| 10:04 | 38.8 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:09 | 38.8 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:14 | 39.0 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:19 | 39.0 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:24 | 39.0 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:29 | 39.0 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:34 | 39.0 | 37.9 | 14.9 | NNE | 14.9 | 29.78 | 96 | - |
| 10:39 | 39.0 | 37.9 | 13.0 | NNE | 14.9 | 29.79 | 96 | - |
| 10:44 | 39.0 | 37.8 | 13.0 | NNE | 13.0 | 29.78 | 95 | - |
| 10:49 | 39.0 | 37.8 | 13.0 | NNE | 13.0 | 29.79 | 95 | 0.79 |
| 10:54 | 39.0 | 37.8 | 13.0 | NNE | 13.0 | 29.79 | 95 | 0.79 |
| 10:59 | 39.0 | 37.8 | 13.0 | NNE | 13.0 | 29.79 | 95 | 0.79 |
| 11:04 | 39.0 | 37.8 | 13.0 | NNE | 13.0 | 29.79 | 95 | 0.79 |
| 11:09 | 39.0 | 37.8 | 11.8 | NNE | 13.0 | 29.80 | 95 | 0.79 |
| 11:14 | 39.0 | 37.8 | 11.8 | NNE | 11.8 | 29.80 | 95 | 0.79 |
| 11:19 | 39.2 | 37.9 | 11.8 | NNE | 11.8 | 29.80 | 95 | 0.79 |
| 11:24 | 39.4 | 37.9 | 11.8 | NNE | 11.8 | 29.80 | 95 | 0.79 |
| 11:29 | 39.4 | 38.5 | 11.8 | NNE | 11.8 | 29.80 | 96 | 0.79 |
| 11:34 | 39.6 | 38.5 | 12.4 | NNE | 12.4 | 29.80 | 96 | 0.79 |
| 11:39 | 39.4 | 38.1 | 13.0 | NNE | 13.0 | 29.81 | 95 | 0.79 |
| 11:44 | 39.4 | 38.1 | 13.0 | NNE | 13.0 | 29.81 | 95 | 0.79 |
| 11:49 | 39.6 | 38.1 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 11:54 | 39.6 | 38.3 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 11:59 | 39.7 | 38.5 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 12:04 | 39.9 | 38.7 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 12:09 | 39.9 | 39.0 | 13.0 | NNE | 13.0 | 29.81 | 96 | - |
| 12:14 | 39.9 | 39.0 | 13.0 | NNE | 13.0 | 29.81 | 96 | - |
| 12:19 | 39.9 | 38.7 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 12:24 | 40.3 | 38.8 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 12:29 | 40.5 | 39.0 | 13.0 | NNE | 13.0 | 29.82 | 95 | - |
| 12:34 | 40.5 | 39.2 | 13.0 | NNE | 13.0 | 29.81 | 95 | - |
| 12:39 | 40.6 | 39.4 | 9.3 | NNE | 13.0 | 29.82 | 95 | - |
| 12:44 | 40.6 | 39.4 | 9.3 | NNE | 9.3 | 29.82 | 95 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Basera aldrig viktiga beslut som kan leda till skador på människor eller egendom på denna väderinformation. |
Krediter, kontakt och . . . |