Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 20 March 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,4 3,2 17,0 SSW ( 643/2275 ) 17,0 1024,0 95 -
Average3,9 0,5 8,1 ENE #48/282 8,1 1020,0 81 -
Low0,6 -1,2 -   0,0 1017,9 56 -
Daily Tabular details for Thursday 20 March 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,1 -0,1 10,0 ESE 10,0 1019,9 92 -
00:09 0,9 -0,2 10,0 ESE 10,0 1019,9 92 -
00:14 1,0 0,0 10,0 ESE 10,0 1019,8 93 -
00:19 1,1 0,1 10,0 ESE 10,0 1019,8 93 -
00:24 1,1 0,1 10,0 ESE 10,0 1019,8 93 -
00:29 0,9 -0,2 10,0 ESE 10,0 1019,9 92 -
00:34 0,8 -0,3 10,0 ESE 10,0 1019,9 92 -
00:39 0,8 -0,3 8,0 East 10,0 1019,8 93 -
00:44 0,7 -0,3 8,0 East 8,0 1019,9 93 -
00:49 0,7 -0,3 8,0 East 8,0 1019,8 93 -
00:54 0,8 -0,2 8,0 East 8,0 1019,9 93 -
00:59 0,8 -0,2 8,0 East 8,0 1019,9 93 -
01:04 0,9 -0,1 8,0 East 8,0 1019,9 93 -
01:09 1,0 0,2 8,0 East 8,0 1019,8 94 -
01:13 1,2 0,2 8,0 East 8,0 1019,7 94 -
01:18 1,2 0,2 8,0 East 8,0 1019,7 93 -
01:23 1,3 0,4 8,0 East 8,0 1019,8 94 -
01:28 1,3 0,5 8,0 East 8,0 1019,9 94 -
01:34 1,3 0,5 8,0 ENE 8,0 1019,9 94 -
01:39 1,3 0,5 6,0 ENE 8,0 1019,7 94 -
01:44 1,4 0,6 6,0 ENE 6,0 1019,6 94 -
01:49 1,4 0,6 6,0 ENE 6,0 1019,5 94 -
01:54 1,4 0,6 6,0 ENE 6,0 1019,5 94 -
01:59 1,4 0,6 6,0 ENE 6,0 1019,5 94 -
02:04 1,4 0,6 6,0 NNE 6,0 1019,5 94 -
02:09 1,5 0,7 6,0 NNE 6,0 1019,5 94 -
02:14 1,6 0,7 6,0 NNE 6,0 1019,4 94 -
02:19 1,6 0,7 6,0 NNE 6,0 1019,3 94 -
02:24 1,6 0,7 6,0 NNE 6,0 1019,3 94 -
02:29 1,6 0,7 6,0 NNE 6,0 1019,3 94 -
02:34 1,6 0,7 6,0 NE 6,0 1019,2 94 -
02:39 1,5 0,7 6,0 ENE 6,0 1019,1 94 -
02:44 1,5 0,7 6,0 ENE 6,0 1018,9 94 -
02:49 1,5 0,7 6,0 ENE 6,0 1018,9 94 -
02:53 1,4 0,6 6,0 ENE 6,0 1018,7 94 -
02:58 1,5 0,7 6,0 ENE 6,0 1018,8 94 -
03:03 1,5 0,7 6,0 ENE 6,0 1018,9 94 -
03:08 1,6 0,7 6,0 ENE 6,0 1018,8 94 -
03:13 1,6 0,7 6,0 ENE 6,0 1018,7 94 -
03:19 1,6 0,7 6,0 ENE 6,0 1018,7 94 -
03:24 1,6 0,7 6,0 ENE 6,0 1018,7 94 -
03:29 1,6 0,7 6,0 ENE 6,0 1018,6 94 -
03:34 1,5 0,7 6,0 ENE 6,0 1018,6 94 -
03:39 1,4 0,6 6,0 ENE 6,0 1018,6 94 -
03:44 1,4 0,6 6,0 ENE 6,0 1018,7 94 -
03:49 1,4 0,6 6,0 ENE 6,0 1018,6 94 -
03:54 1,4 0,6 6,0 ENE 6,0 1018,6 94 -
03:59 1,4 0,6 6,0 ENE 6,0 1018,6 94 -
04:04 1,3 0,5 6,0 ENE 6,0 1018,6 94 -
04:09 1,3 0,5 6,0 ENE 6,0 1018,6 94 -
04:14 1,3 0,5 6,0 ENE 6,0 1018,6 94 -
04:19 1,3 0,5 6,0 ENE 6,0 1018,7 94 -
04:24 1,3 0,4 6,0 ENE 6,0 1018,5 94 -
04:29 1,3 0,4 6,0 ENE 6,0 1018,3 94 -
04:33 1,2 0,4 6,0 ENE 6,0 1018,2 94 -
04:38 1,2 0,3 6,0 ENE 6,0 1018,3 94 -
04:43 1,1 0,3 6,0 ENE 6,0 1018,3 94 -
04:49 1,1 0,3 6,0 ENE 6,0 1018,3 94 -
04:54 1,1 0,2 6,0 ENE 6,0 1018,3 94 -
04:59 1,1 0,3 6,0 ENE 6,0 1018,2 94 -
05:04 1,1 0,2 6,0 ENE 6,0 1018,1 94 -
05:09 1,1 0,2 6,0 ENE 6,0 1018,0 94 -
05:14 1,0 0,2 6,0 East 6,0 1018,0 94 -
05:19 1,0 0,1 6,0 ENE 6,0 1017,9 94 -
05:24 0,9 0,1 6,0 ENE 6,0 1017,9 94 -
05:29 0,9 0,1 6,0 ENE 6,0 1018,0 94 -
05:34 0,9 0,1 6,0 SSE 6,0 1018,1 94 -
05:39 0,8 0,0 6,0 SSW 6,0 1018,1 94 -
05:44 0,8 -0,1 6,0 SSW 6,0 1018,1 94 -
05:49 0,8 -0,1 6,0 SSW 6,0 1018,1 94 -
05:54 0,8 -0,1 6,0 SSW 6,0 1018,2 94 -
05:59 0,8 -0,1 6,0 SSW 6,0 1018,3 94 -
06:03 0,8 -0,1 6,0 SW 6,0 1018,2 94 -
06:09 0,8 0,0 6,0 SW 6,0 1018,1 94 -
06:14 0,8 0,0 6,0 SW 6,0 1017,9 94 -
06:19 0,8 0,0 6,0 SW 6,0 1017,9 94 -
06:24 0,8 -0,1 6,0 SW 6,0 1017,9 94 -
06:29 0,7 -0,1 6,0 SW 6,0 1017,9 94 -
06:34 0,7 -0,2 6,0 SW 6,0 1018,0 94 -
06:39 0,6 -0,2 6,0 SW 6,0 1018,0 94 -
06:44 0,6 -0,3 6,0 SW 6,0 1018,1 94 -
06:49 0,6 -0,3 6,0 SW 6,0 1018,3 94 -
06:54 0,6 -0,3 6,0 SW 6,0 1018,4 94 -
06:59 0,6 -0,1 6,0 SW 6,0 1018,4 95 -
07:04 0,7 0,0 6,0 SW 6,0 1018,5 95 -
07:09 0,8 0,1 6,0 SW 6,0 1018,5 95 -
07:14 0,8 0,1 6,0 SW 6,0 1018,6 95 -
07:19 0,8 0,1 6,0 SW 6,0 1018,7 95 -
07:24 0,8 0,1 6,0 SW 6,0 1018,7 95 -
07:29 0,8 -0,1 6,0 SW 6,0 1018,7 94 -
07:34 0,8 0,0 7,0 NW 7,0 1018,7 94 -
07:39 0,9 0,1 8,0 NNW 8,0 1018,7 94 -
07:44 0,9 0,1 8,0 NNW 8,0 1018,8 94 -
07:49 0,9 0,1 8,0 NNW 8,0 1018,9 94 -
07:54 0,9 0,1 8,0 NNW 8,0 1019,0 94 -
07:59 0,9 0,1 8,0 NNW 8,0 1019,0 94 -
08:04 0,9 0,1 8,0 North 8,0 1019,0 94 -
08:08 0,9 0,1 6,0 North 8,0 1019,1 94 -
08:14 0,9 0,1 6,0 North 6,0 1019,3 94 -
08:19 1,0 0,2 6,0 North 6,0 1019,3 94 -
08:24 1,0 0,2 6,0 North 6,0 1019,3 94 -
08:29 1,1 0,2 6,0 North 6,0 1019,3 94 -
08:34 1,2 0,3 6,0 NNE 6,0 1019,2 94 -
08:39 1,2 0,3 6,0 NNE 6,0 1019,2 94 -
08:44 1,2 0,3 6,0 NNE 6,0 1019,2 94 -
08:49 1,0 0,2 6,0 NNE 6,0 1019,2 94 -
08:54 1,1 0,2 6,0 NNE 6,0 1019,2 94 -
08:59 1,1 0,2 6,0 NNE 6,0 1019,2 94 -
09:04 1,1 0,3 7,0 North 7,0 1019,2 94 -
09:09 1,1 0,2 8,0 North 8,0 1019,2 94 -
09:14 1,1 0,1 8,0 North 8,0 1019,3 93 -
09:19 1,2 0,2 8,0 North 8,0 1019,3 93 -
09:24 1,2 0,2 8,0 North 8,0 1019,5 93 -
09:29 1,2 0,2 8,0 North 8,0 1019,5 93 -
09:34 1,2 0,2 8,0 NNE 8,0 1019,5 93 -
09:39 1,2 0,2 8,0 NE 8,0 1019,5 93 -
09:44 1,4 0,6 8,0 NE 8,0 1019,3 94 -
09:49 1,6 0,7 8,0 NE 8,0 1019,3 94 -
09:54 1,8 0,8 8,0 NE 8,0 1019,3 94 -
09:59 2,1 1,1 8,0 NE 8,0 1019,3 94 -
10:04 2,2 1,2 8,0 ENE 8,0 1019,3 93 -
10:09 2,5 1,5 8,0 ENE 8,0 1019,3 93 -
10:14 2,6 1,6 8,0 ENE 8,0 1019,4 93 -
10:19 2,7 1,6 8,0 ENE 8,0 1019,4 92 -
10:24 2,9 1,8 8,0 ENE 8,0 1019,4 92 -
10:29 2,9 1,8 8,0 ENE 8,0 1019,4 92 -
10:34 2,9 1,6 8,0 East 8,0 1019,5 91 -
10:39 2,9 1,4 8,0 East 8,0 1019,5 90 -
10:44 3,0 1,5 8,0 East 8,0 1019,5 90 -
10:49 3,3 1,9 8,0 East 8,0 1019,5 91 -
10:54 3,6 2,1 8,0 East 8,0 1019,6 91 -
10:59 3,6 2,1 8,0 East 8,0 1019,5 90 -
11:03 3,7 2,0 8,0 East 8,0 1019,5 89 -
11:08 4,0 2,3 8,0 East 8,0 1019,5 89 -
11:13 4,2 2,3 8,0 East 8,0 1019,6 88 -
11:18 4,3 2,4 8,0 East 8,0 1019,5 88 -
11:23 4,6 2,6 8,0 East 8,0 1019,5 87 -
11:28 4,8 2,8 8,0 East 8,0 1019,5 87 -
11:34 5,3 3,2 8,0 East 8,0 1019,5 86 -
11:38 5,6 3,2 8,0 ESE 8,0 1019,4 86 -
11:44 5,7 3,2 8,0 SE 8,0 1019,5 84 -
11:49 5,6 2,6 8,0 ESE 8,0 1019,5 81 -
11:54 5,4 2,1 8,0 ESE 8,0 1019,5 80 -
11:59 5,2 2,1 8,0 ESE 8,0 1019,6 80 -
12:04 4,9 1,6 8,0 ESE 8,0 1019,6 79 -
12:09 5,1 1,8 8,0 ESE 8,0 1019,5 80 -
12:14 5,3 1,8 8,0 ESE 8,0 1019,6 79 -
12:19 5,4 1,8 8,0 ESE 8,0 1019,6 78 -
12:24 5,7 1,9 8,0 ESE 8,0 1019,6 77 -
12:29 5,7 1,8 8,0 ESE 8,0 1019,6 76 -
12:34 5,9 1,7 8,0 SW 8,0 1019,5 75 -
12:38 6,2 1,8 6,0 WSW 8,0 1019,5 75 -
12:43 6,4 1,8 6,0 WSW 6,0 1019,5 73 -
12:48 6,6 1,9 6,0 WSW 6,0 1019,5 72 -
12:53 6,7 1,8 6,0 WSW 6,0 1019,6 71 -
12:58 6,7 1,8 6,0 WSW 6,0 1019,5 71 -
13:04 6,7 1,6 6,0 WSW 6,0 1019,6 70 -
13:09 6,8 1,7 6,0 WSW 6,0 1019,5 70 -
13:10 6,8 1,3 6,0 WSW 6,0 1019,4 68 -
13:19 7,2 1,4 6,0 NNW 5,0 1019,4 67 -
13:24 7,4 1,4   Calm   1019,5 67 -
13:29 7,7 1,3   Calm   1019,5 65 -
13:34 7,8 0,7   Calm   1019,4 61 -
13:39 7,9 0,1   Calm   1019,4 58 -
13:43 8,1 0,5   Calm   1019,4 59 -
13:48 8,3 0,6   Calm   1019,4 59 -
13:54 8,4 0,7   Calm   1019,3 59 -
13:59 8,3 0,8   Calm   1019,3 60 -
14:04 8,2 0,8   Calm   1019,3 60 -
14:09 8,1 0,6   Calm   1019,4 59 -
14:14 8,2 0,3   Calm   1019,3 58 -
14:19 8,2 -0,1   Calm   1019,4 56 -
14:24 8,1 0,0   Calm   1019,4 57 -
14:29 7,9 0,4   Calm   1019,5 59 -
14:34 8,1 0,5 7,0 West 7,0 1019,6 59 -
14:39 8,3 0,5 8,0 West 8,0 1019,6 58 -
14:44 8,3 0,6 8,0 West 8,0 1019,6 58 -
14:49 8,4 0,6 8,0 West 8,0 1019,6 58 -
14:54 8,4 0,9 8,0 West 8,0 1019,6 59 -
14:59 8,4 1,2 8,0 West 8,0 1019,6 61 -
15:04 8,3 1,2 8,0 West 8,0 1019,6 61 -
15:09 8,4 1,5 8,0 WSW 8,0 1019,6 62 -
15:14 8,4 1,6 8,0 WSW 8,0 1019,6 62 -
15:19 8,4 1,6 8,0 WSW 8,0 1019,5 62 -
15:24 8,4 1,5 8,0 WSW 8,0 1019,7 62 -
15:29 8,4 1,8 8,0 WSW 8,0 1019,7 63 -
15:34 8,4 1,6 9,0 WSW 9,0 1019,6 62 -
15:39 8,4 1,7 10,0 WSW 10,0 1019,5 63 -
15:44 8,4 1,9 10,0 West 10,0 1019,6 64 -
15:49 8,3 1,9 10,0 West 10,0 1019,6 64 -
15:54 8,3 1,8 10,0 West 10,0 1019,7 64 -
15:59 8,1 1,7 10,0 West 10,0 1019,7 64 -
16:04 8,1 1,9 13,0 SW 13,0 1019,7 65 -
16:09 8,3 1,8 13,0 SW 13,0 1019,7 64 -
16:14 8,3 1,7 13,0 SW 13,0 1019,6 63 -
16:19 8,3 1,7 13,0 SW 13,0 1019,7 63 -
16:24 8,3 1,4 13,0 SW 13,0 1019,8 62 -
16:29 8,3 1,4 13,0 SW 13,0 1019,8 62 -
16:33 8,3 1,2 13,0 SSW 13,0 1019,9 61 -
16:39 8,3 1,0 13,0 SSW 13,0 1020,2 60 -
16:44 8,3 0,9 13,0 SSW 13,0 1020,1 60 -
16:49 8,2 0,7 13,0 SSW 13,0 1020,1 59 -
16:53 8,2 0,6 13,0 SSW 13,0 1020,1 59 -
16:58 8,1 0,7 13,0 SSW 13,0 1020,3 60 -
17:04 7,9 0,7 15,0 SSW 15,0 1020,4 60 -
17:09 7,8 0,3 15,0 SSW 15,0 1020,5 59 -
17:14 7,8 0,5 15,0 SSW 15,0 1020,7 60 -
17:18 7,7 0,4 15,0 SSW 15,0 1020,8 60 -
17:24 7,7 0,8 15,0 SSW 15,0 1020,8 62 -
17:28 7,6 0,9 15,0 SSW 15,0 1020,9 63 -
17:34 7,5 0,9 15,0 SSW 15,0 1020,9 63 -
17:39 7,3 0,8 13,0 SSW 15,0 1021,0 63 -
17:43 7,3 0,9 13,0 SSW 13,0 1020,9 64 -
17:49 7,3 1,0 13,0 SSW 13,0 1021,0 65 -
17:54 7,2 1,1 13,0 SSW 13,0 1021,1 66 -
17:58 7,0 1,1 13,0 SSW 13,0 1021,1 66 -
18:04 7,1 1,1 17,0 SSW 17,0 1021,1 66 -
18:09 7,1 1,1 17,0 SSW 17,0 1021,3 66 -
18:14 7,0 1,1 17,0 SSW 17,0 1021,1 66 -
18:18 6,9 1,0 17,0 SSW 17,0 1021,1 66 -
18:24 6,9 1,2 17,0 SSW 17,0 1021,1 67 -
18:29 6,7 1,3 17,0 SSW 17,0 1021,2 69 -
18:33 6,6 1,3 17,0 SSW 16,0 1021,1 69 -
18:39 6,4 1,2 15,0 SSW 16,0 1021,1 69 -
18:44 6,4 1,1 15,0 SSW 15,0 1020,9 69 -
18:48 6,4 0,9 15,0 SSW 15,0 1020,9 68 -
18:54 6,5 1,0 15,0 SSW 15,0 1021,3 68 -
18:59 6,6 0,7 15,0 SSW 15,0 1021,3 66 -
19:03 6,7 0,6 15,0 SSW 15,0 1021,1 65 -
19:08 6,9 0,4 13,0 SSW 15,0 1021,2 64 -
19:14 7,1 0,3 13,0 SSW 13,0 1021,1 62 -
19:19 7,2 0,3 13,0 SSW 13,0 1021,2 62 -
19:24 7,2 0,4 13,0 SSW 13,0 1021,3 62 -
19:28 7,2 0,2 13,0 SSW 13,0 1021,3 61 -
19:34 7,2 0,3 13,0 SSW 13,0 1021,4 62 -
19:39 7,1 0,4 13,0 SSW 13,0 1021,4 65 -
19:44 6,5 0,4 13,0 SSW 13,0 1021,4 67 -
19:48 5,8 0,2 13,0 SSW 13,0 1021,5 68 -
19:54 5,4 0,1 13,0 SSW 13,0 1021,5 69 -
19:59 5,1 0,0 13,0 SSW 13,0 1021,6 70 -
20:04 4,9 -0,1 13,0 SSW 13,0 1021,8 70 -
20:08 4,6 -0,3 13,0 South 13,0 1021,8 71 -
20:14 4,3 -0,4 13,0 South 13,0 1022,0 72 -
20:19 4,1 -0,6 13,0 South 13,0 1022,1 72 -
20:24 3,9 -0,7 13,0 South 13,0 1022,1 72 -
20:28 3,9 -0,6 13,0 South 13,0 1022,1 73 -
20:34 3,8 -0,6 13,0 South 13,0 1022,1 73 -
20:39 3,8 -0,6 13,0 South 13,0 1022,1 73 -
20:44 3,8 -0,6 13,0 South 13,0 1022,2 73 -
20:49 3,9 -0,7 13,0 South 13,0 1022,2 72 -
20:53 3,8 -0,6 13,0 SSE 13,0 1022,3 73 -
20:59 4,1 -0,6 13,0 South 13,0 1022,4 73 -
21:04 4,3 -0,5 13,0 East 13,0 1022,5 71 -
21:09 4,3 -0,3 8,0 ENE 13,0 1022,5 72 -
21:13 4,3 -0,3 8,0 East 8,0 1022,4 72 -
21:19 4,3 -0,3 8,0 East 8,0 1022,5 72 -
21:24 4,4 -0,3 8,0 East 8,0 1022,6 71 -
21:29 4,6 -0,4 8,0 East 8,0 1022,7 70 -
21:33 4,7 -0,3 8,0 East 8,0 1022,7 70 -
21:39 4,7 -0,3 4,0 East 8,0 1022,8 70 -
21:44 4,5 -0,5 4,0 East 4,0 1022,8 71 -
21:49 4,3 -0,5 4,0 East 4,0 1022,9 72 -
21:54 4,0 -0,6 4,0 East 4,0 1023,0 73 -
21:58 3,8 -0,6 4,0 East 4,0 1023,0 74 -
22:04 3,6 -0,5 4,0 ESE 4,0 1023,0 75 -
22:09 3,4 -0,6 4,0 ESE 4,0 1023,0 75 -
22:14 3,2 -0,8 4,0 ESE 4,0 1023,1 76 -
22:18 3,1 -0,9 4,0 ESE 4,0 1023,2 76 -
22:24 2,8 -0,9 4,0 ESE 4,0 1023,2 76 -
22:29 2,7 -1,0 4,0 ESE 4,0 1023,2 77 -
22:34 2,6 -1,0 6,0 East 6,0 1023,4 77 -
22:38 2,6 -1,1 6,0 East 6,0 1023,4 77 -
22:43 2,4 -1,2 6,0 East 6,0 1023,4 77 -
22:49 2,3 -1,2 6,0 East 6,0 1023,4 78 -
22:54 2,3 -1,2 6,0 East 6,0 1023,6 78 -
22:58 2,2 -1,1 6,0 East 6,0 1023,6 79 -
23:04 2,2 -1,1 6,0 ENE 6,0 1023,8 79 -
23:08 2,1 -1,2 6,0 NE 6,0 1023,9 79 -
23:14 2,2 -1,1 6,0 NE 6,0 1023,9 79 -
23:19 2,3 -1,1 6,0 NE 6,0 1024,0 79 -
23:24 2,3 -1,1 6,0 NE 6,0 1024,0 78 -
23:28 2,4 -1,1 6,0 NE 6,0 1024,0 78 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template