Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 06 December 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High40.8 39.9 9.3 NE ( 1865/2619 ) 9.3 30.03 97 1.62
Average39.9 38.8 6.8 NE #156/241 6.8 29.89 96 1.97
Low39.4 38.1 3.7   3.7 29.84 95 -
Daily Tabular details for Saturday 06 December 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 39.7 38.5 6.8 NE 6.8 30.03 95 -
00:09 39.6 38.3 6.8 NE 6.8 30.03 95 -
00:14 39.6 38.3 6.8 NE 6.8 30.02 95 -
00:19 39.6 38.1 6.8 NE 6.8 30.02 95 -
00:24 39.6 38.1 6.8 NE 6.8 30.02 95 -
00:29 39.4 38.1 6.8 NE 6.8 30.02 95 -
00:34 39.4 38.1 6.8 NE 6.8 30.02 95 -
00:39 39.4 38.1 6.2 NE 6.8 30.02 95 -
00:44 39.4 38.1 6.2 NE 6.2 30.02 95 -
00:49 39.4 38.1 6.2 NE 6.2 30.01 95 -
00:54 39.6 38.1 6.2 NE 6.2 30.01 95 -
00:59 39.6 38.1 6.2 NE 6.2 30.01 95 -
01:04 39.6 38.1 6.8 NE 6.8 30.01 95 -
01:09 39.6 38.1 6.8 NE 6.8 30.01 95 -
01:14 39.6 38.1 6.8 NE 6.8 30.01 95 -
01:19 39.6 38.1 6.8 NE 6.8 30.01 95 -
01:24 39.6 38.1 6.8 NE 6.8 30.01 95 -
01:29 39.6 38.3 6.8 NE 6.8 30.00 95 -
01:34 39.6 38.3 8.1 NE 8.1 30.01 95 -
01:39 39.6 38.3 8.1 NE 8.1 30.00 95 -
01:44 39.6 38.3 8.1 NE 8.1 30.00 95 -
01:49 39.6 38.3 8.1 NE 8.1 30.00 95 -
01:54 39.6 38.3 8.1 NE 8.1 29.99 95 -
01:59 39.6 38.3 8.1 NE 8.1 29.99 95 -
02:04 39.6 38.3 9.3 NNE 9.3 29.99 95 -
02:09 39.6 38.3 9.3 NNE 9.3 29.98 95 -
02:14 39.6 38.1 9.3 NNE 9.3 29.98 95 -
02:19 39.6 38.1 9.3 NNE 9.3 29.98 95 -
02:24 39.6 38.1 9.3 NNE 9.3 29.98 95 -
02:29 39.6 38.1 9.3 NNE 9.3 29.98 95 -
02:34 39.6 38.1 9.3 NNE 9.3 29.98 95 -
02:39 39.6 38.1 9.3 NNE 9.3 29.97 95 -
02:44 39.6 38.3 9.3 NNE 9.3 29.97 95 -
02:49 39.6 38.3 9.3 NNE 9.3 29.97 95 -
02:54 39.6 38.3 9.3 NNE 9.3 29.97 95 -
02:59 39.7 38.5 9.3 NNE 9.3 29.96 95 -
03:04 39.7 38.5 9.3 NE 9.3 29.96 95 -
03:09 39.7 38.5 9.3 NE 9.3 29.96 95 -
03:14 39.7 38.5 9.3 NE 9.3 29.96 95 -
03:19 39.7 38.5 9.3 NE 9.3 29.96 95 -
03:24 39.7 38.5 9.3 NE 9.3 29.96 95 -
03:29 39.7 38.5 9.3 NE 9.3 29.96 95 -
03:34 39.9 38.7 9.3 NE 9.3 29.96 95 -
03:39 39.9 38.7 8.1 NE 9.3 29.95 95 -
03:44 39.9 38.7 8.1 NE 8.1 29.95 95 -
03:49 39.9 38.7 8.1 NE 8.1 29.95 95 -
03:54 39.9 38.7 8.1 NE 8.1 29.95 95 -
03:59 39.9 38.7 8.1 NE 8.1 29.95 95 -
04:04 39.9 38.7 8.1 NE 8.1 29.94 95 -
04:09 39.9 38.7 6.8 NE 8.1 29.94 95 -
04:14 39.9 38.7 6.8 NE 6.8 29.94 95 -
04:19 40.1 38.8 6.8 NE 6.8 29.94 95 -
04:24 40.1 38.8 6.8 NE 6.8 29.94 95 -
04:29 40.1 38.8 6.8 NE 6.8 29.93 95 -
04:34 40.1 38.8 6.8 NNE 6.8 29.93 95 -
04:39 40.1 38.8 6.2 NNE 6.8 29.93 95 -
04:44 40.1 38.8 6.2 NNE 6.2 29.93 95 -
04:49 40.1 38.8 6.2 NNE 6.2 29.93 95 -
04:54 40.1 38.8 6.2 NNE 6.2 29.92 95 -
04:59 40.1 38.8 6.2 NNE 6.2 29.92 95 0.79
05:04 40.1 38.8 6.8 NE 6.8 29.92 95 0.79
05:09 40.1 38.8 6.8 NE 6.8 29.92 95 0.79
05:14 40.1 38.8 6.8 NE 6.8 29.92 95 0.79
05:19 40.1 39.0 6.8 NE 6.8 29.92 96 0.79
05:24 40.1 39.0 6.8 NE 6.8 29.91 96 0.79
05:29 40.1 39.0 6.8 NE 6.8 29.91 96 0.79
05:34 40.1 39.0 8.1 NE 8.1 29.91 96 0.79
05:39 40.1 39.0 8.1 NE 8.1 29.91 96 0.79
05:44 40.1 39.0 8.1 NE 8.1 29.91 96 0.79
05:49 40.1 39.0 8.1 NE 8.1 29.91 96 0.79
05:54 40.1 39.0 8.1 NE 8.1 29.91 96 1.62
05:59 40.1 39.0 8.1 NE 8.1 29.91 96 1.62
06:04 40.1 39.0 8.1 NE 8.1 29.91 96 0.79
06:09 40.1 39.0 6.8 NE 8.1 29.91 96 0.79
06:14 40.1 39.0 6.8 NE 6.8 29.90 96 0.79
06:19 40.1 39.0 6.8 NE 6.8 29.90 96 0.79
06:24 40.1 39.0 6.8 NE 6.8 29.90 96 1.62
06:29 39.9 39.0 6.8 NE 6.8 29.90 96 1.62
06:34 39.9 39.0 8.1 NE 8.1 29.90 96 1.62
06:39 39.9 39.0 8.1 NE 8.1 29.90 96 1.62
06:44 39.9 39.0 8.1 NE 8.1 29.90 96 1.62
06:49 39.9 39.0 8.1 NE 8.1 29.89 96 1.62
06:54 39.9 38.8 8.1 NE 8.1 29.89 96 0.79
06:59 39.9 38.8 8.1 NE 8.1 29.89 96 0.79
07:04 39.9 38.8 8.1 NE 8.1 29.89 96 0.79
07:09 39.9 38.8 6.8 NE 8.1 29.89 96 0.79
07:14 39.9 38.8 6.8 NE 6.8 29.89 96 0.79
07:19 39.9 38.8 6.8 NE 6.8 29.89 96 0.79
07:24 39.9 38.8 6.8 NE 6.8 29.89 96 0.79
07:29 39.7 38.8 6.8 NE 6.8 29.89 96 -
07:34 39.7 38.8 6.8 NE 6.8 29.89 96 -
07:39 39.7 38.8 6.8 NE 6.8 29.89 96 -
07:44 39.7 38.8 6.8 NE 6.8 29.89 96 -
07:49 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
07:54 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
07:59 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
08:04 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
08:09 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
08:14 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
08:19 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
08:24 39.7 38.8 6.8 NE 6.8 29.89 96 0.79
08:29 39.7 38.8 6.8 NE 6.8 29.88 96 0.79
08:34 39.7 38.7 6.8 NE 6.8 29.88 96 0.79
08:39 39.7 38.7 6.8 NE 6.8 29.88 96 0.79
08:44 39.7 38.7 6.8 NE 6.8 29.88 96 0.79
08:49 39.7 38.7 6.8 NE 6.8 29.88 96 0.79
08:54 39.7 38.7 6.8 NE 6.8 29.88 96 -
08:59 39.7 38.7 6.8 NE 6.8 29.88 96 -
09:04 39.7 38.7 6.8 NE 6.8 29.88 96 -
09:09 39.7 38.7 6.8 NE 6.8 29.88 96 -
09:14 39.6 38.7 6.8 NE 6.8 29.88 96 -
09:19 39.6 38.7 6.8 NE 6.8 29.88 96 -
09:24 39.6 38.7 6.8 NE 6.8 29.88 96 -
09:29 39.6 38.7 6.8 NE 6.8 29.88 96 -
09:34 39.6 38.7 8.1 NE 8.1 29.88 96 -
09:39 39.6 38.7 8.1 NE 8.1 29.88 96 -
09:44 39.6 38.7 8.1 NE 8.1 29.88 96 -
09:49 39.6 38.5 8.1 NE 8.1 29.88 96 -
09:54 39.6 38.5 8.1 NE 8.1 29.88 96 -
09:59 39.6 38.5 8.1 NE 8.1 29.88 96 -
10:04 39.6 38.5 8.1 NE 8.1 29.88 96 -
10:09 39.6 38.5 8.1 NE 8.1 29.88 96 -
10:14 39.6 38.5 8.1 NE 8.1 29.88 96 -
10:19 39.6 38.5 8.1 NE 8.1 29.88 96 -
10:24 39.6 38.5 8.1 NE 8.1 29.88 96 -
10:29 39.6 38.5 8.1 NE 8.1 29.87 96 -
10:34 39.6 38.5 8.1 NE 8.1 29.87 96 -
10:39 39.6 38.5 8.1 NE 8.1 29.87 96 -
10:44 39.6 38.5 8.1 NE 8.1 29.87 96 -
10:49 39.6 38.7 8.1 NE 8.1 29.87 96 -
10:54 39.6 38.7 8.1 NE 8.1 29.87 96 -
10:59 39.6 38.7 8.1 NE 8.1 29.87 96 -
11:04 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:09 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:14 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:19 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:24 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:29 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:34 39.6 38.7 9.3 NE 9.3 29.87 96 -
11:39 39.7 38.7 8.1 NE 9.3 29.87 96 -
11:44 39.6 38.7 8.1 NE 8.1 29.87 96 -
11:49 39.6 38.7 8.1 NE 8.1 29.87 96 -
11:54 39.6 38.7 8.1 NE 8.1 29.87 96 0.79
11:59 39.7 38.7 8.1 NE 8.1 29.87 96 0.79
12:04 39.7 38.7 8.1 ENE 8.1 29.87 96 0.79
12:09 39.7 38.7 6.8 ENE 8.1 29.87 96 0.79
12:14 39.7 38.7 6.8 ENE 6.8 29.86 96 0.79
12:19 39.7 38.8 6.8 ENE 6.8 29.86 96 0.79
12:24 39.7 38.8 6.8 ENE 6.8 29.86 96 0.79
12:29 39.7 38.8 6.8 ENE 6.8 29.86 96 0.79
12:34 39.7 38.8 6.8 NE 6.8 29.86 96 0.79
12:39 39.7 38.7 6.8 NE 6.8 29.86 96 0.79
12:44 39.7 38.8 6.8 NE 6.8 29.86 96 0.79
12:49 39.7 38.8 6.8 NE 6.8 29.86 96 0.79
12:54 39.7 38.8 6.8 NE 6.8 29.86 96 0.79
12:59 39.7 38.8 6.8 NE 6.8 29.86 96 -
13:04 39.9 38.8 6.8 NE 6.8 29.86 96 -
13:09 39.9 38.8 6.8 NE 6.8 29.86 96 -
13:14 39.9 39.0 6.8 NE 6.8 29.86 96 -
13:19 39.9 39.0 6.8 NE 6.8 29.86 96 -
13:24 40.1 39.0 6.8 NE 6.8 29.86 96 -
13:29 40.1 39.0 6.8 NE 6.8 29.86 96 -
13:34 40.3 39.2 6.8 NE 6.8 29.86 96 -
13:39 40.3 39.2 6.8 NE 6.8 29.86 96 -
13:44 40.3 39.4 6.8 NE 6.8 29.86 96 -
13:49 40.3 39.4 6.8 NE 6.8 29.86 96 -
13:54 40.3 39.4 6.8 NE 6.8 29.86 96 -
13:59 40.3 39.4 6.8 NE 6.8 29.86 96 -
14:04 40.3 39.4 6.8 NE 6.8 29.85 96 -
14:09 40.3 39.4 6.8 NE 6.8 29.85 96 -
14:14 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:19 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:24 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:29 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:34 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:39 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:44 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:49 40.3 39.2 6.8 NE 6.8 29.86 96 -
14:54 40.3 39.2 6.8 NE 6.8 29.85 96 -
14:59 40.3 39.2 6.8 NE 6.8 29.85 96 0.79
15:04 40.3 39.2 6.8 ENE 6.8 29.85 96 0.79
15:09 40.3 39.2 6.2 ENE 6.8 29.85 96 0.79
15:14 40.3 39.2 6.2 ENE 6.2 29.85 96 0.79
15:19 40.3 39.2 6.2 ENE 6.2 29.85 96 0.79
15:24 40.3 39.2 6.2 ENE 6.2 29.85 96 0.79
15:29 40.3 39.2 6.2 ENE 6.2 29.85 96 0.79
15:34 40.3 39.2 6.2 ENE 6.2 29.85 96 1.62
15:39 40.3 39.2 5.0 ENE 6.2 29.85 96 1.62
15:44 40.3 39.2 5.0 ENE 5.0 29.85 96 1.62
15:49 40.3 39.2 5.0 ENE 5.0 29.85 96 1.62
15:54 40.3 39.2 5.0 ENE 5.0 29.85 96 1.62
15:59 40.3 39.2 5.0 ENE 5.0 29.85 96 0.79
16:04 40.3 39.4 5.6 ENE 5.6 29.85 96 0.79
16:09 40.3 39.4 6.2 ENE 6.2 29.85 96 0.79
16:14 40.3 39.4 6.2 ENE 6.2 29.85 96 0.79
16:19 40.3 39.4 6.2 ENE 6.2 29.85 96 0.79
16:24 40.3 39.4 6.2 ENE 6.2 29.85 96 0.79
16:29 40.3 39.4 6.2 ENE 6.2 29.85 96 0.79
16:34 40.3 39.4 6.2 ENE 6.2 29.85 96 -
16:39 40.5 39.4 3.7 ENE 6.2 29.85 96 -
16:44 40.5 39.6 3.7 ENE 3.7 29.85 97 -
16:49 40.5 39.6 3.7 ENE 3.7 29.85 97 -
16:54 40.5 39.6 3.7 ENE 3.7 29.85 97 -
16:59 40.5 39.7 3.7 ENE 3.7 29.85 97 -
17:04 40.5 39.7 3.7 ENE 3.7 29.85 97 -
17:09 40.5 39.7 3.7 ENE 3.7 29.84 97 -
17:14 40.5 39.7 3.7 ENE 3.7 29.84 97 -
17:19 40.5 39.7 3.7 ENE 3.7 29.84 97 -
17:24 40.5 39.7 3.7 ENE 3.7 29.84 97 -
17:29 40.6 39.7 3.7 ENE 3.7 29.84 97 -
17:34 40.6 39.7 3.7 ENE 3.7 29.84 97 -
17:39 40.6 39.7 3.7 ENE 3.7 29.84 97 -
17:44 40.6 39.7 3.7 ENE 3.7 29.84 97 -
17:49 40.6 39.7 3.7 ENE 3.7 29.84 97 -
17:54 40.6 39.7 3.7 ENE 3.7 29.84 97 -
17:59 40.6 39.7 3.7 ENE 3.7 29.84 97 -
18:04 40.6 39.9 3.7 ENE 3.7 29.84 97 -
18:09 40.6 39.9 3.7 ENE 3.7 29.84 97 -
18:14 40.8 39.7 3.7 ENE 3.7 29.84 96 -
18:19 40.8 39.7 3.7 ENE 3.7 29.84 96 -
18:24 40.6 39.6 3.7 ENE 3.7 29.84 96 -
18:29 40.6 39.6 3.7 ENE 3.7 29.84 96 -
18:34 40.6 39.6 3.7 ENE 3.7 29.84 96 -
18:39 40.8 39.7 3.7 ENE 3.7 29.84 96 -
18:44 40.8 39.7 3.7 ENE 3.7 29.84 96 -
18:49 40.8 39.7 3.7 ENE 3.7 29.84 96 -
18:54 40.8 39.7 3.7 ENE 3.7 29.84 96 -
18:59 40.8 39.7 3.7 ENE 3.7 29.84 96 -
19:04 40.8 39.7 3.7 ENE 3.7 29.84 96 -
19:09 40.8 39.7 3.7 East 3.7 29.85 96 -
19:14 40.8 39.7 3.7 East 3.7 29.85 96 -
19:19 40.8 39.7 3.7 East 3.7 29.85 96 -
19:24 40.8 39.7 3.7 East 3.7 29.85 96 -
19:29 40.8 39.7 3.7 East 3.7 29.86 96 -
19:34 40.8 39.7 4.3 ENE 4.3 29.85 96 -
19:39 40.8 39.7 5.0 ENE 5.0 29.85 96 -
19:44 40.8 39.7 5.0 ENE 5.0 29.85 96 -
19:49 40.8 39.7 5.0 ENE 5.0 29.85 96 -
19:54 40.8 39.7 5.0 ENE 5.0 29.85 96 -
19:59 40.8 39.7 5.0 ENE 5.0 29.85 96 -
20:04 40.8 39.7 5.0 ENE 5.0 29.85 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground