Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 09 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High67.6 56.1 32.3 NNE ( 550/3027 ) 32.3 29.74 94 4.69
Average56.1 50.9 7.6 SSW #58/247 7.8 29.60 84 4.33
Low50.2 47.7 3.7   3.7 29.55 57 -
Daily Tabular details for Wednesday 09 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 57.4 54.5 8.1 SSW 8.1 29.57 90 -
00:09 57.4 54.3 8.1 SSW 8.1 29.57 90 -
00:14 57.4 54.3 8.1 SSW 8.1 29.57 90 -
00:19 57.2 54.3 8.1 SW 8.1 29.57 90 -
00:24 57.0 54.1 3.7 SW 8.1 29.57 90 -
00:29 56.8 54.0 3.7 SW 3.7 29.57 90 -
00:34 56.8 54.1 3.7 SSW 3.7 29.57 91 -
00:39 56.8 54.1 3.7 SSW 3.7 29.57 91 -
00:44 56.7 54.1 3.7 SSW 3.7 29.57 91 -
00:49 56.7 54.1 3.7 SSW 3.7 29.57 91 -
00:54 56.5 54.0 3.7 SSW 3.7 29.57 91 -
00:59 56.5 53.8 3.7 SSW 3.7 29.57 91 -
01:04 56.1 53.6 3.7 SSW 3.7 29.56 91 -
01:09 55.9 53.4 3.7 SSW 3.7 29.56 91 -
01:14 55.9 53.2 3.7 SSW 3.7 29.56 91 -
01:19 55.8 53.4 3.7 SSW 3.7 29.56 92 -
01:24 55.6 53.2 3.7 SSW 3.7 29.56 92 -
01:29 55.6 53.2 3.7 SSW 3.7 29.56 92 -
01:34 55.2 53.1 5.6 SSW 5.6 29.56 92 -
01:39 55.0 52.3 6.2 SSW 6.2 29.56 92 -
01:44 54.7 52.3 6.2 SSW 6.2 29.56 92 -
01:49 54.7 52.3 6.2 SSW 6.2 29.56 92 -
01:54 54.5 52.3 6.2 SSW 6.2 29.56 92 -
01:59 54.5 52.2 6.2 SSW 6.2 29.56 92 -
02:09 54.0 51.6 5.6 WNW 5.6 29.56 92 -
02:14 54.3 52.0 6.2 SSW 6.2 29.56 93 -
02:19 54.1 52.2 6.8 SW 6.8 29.55 93 -
02:24 54.1 52.2 6.8 SW 6.8 29.55 93 -
02:29 54.0 52.2 6.8 SW 6.8 29.56 93 -
02:34 54.1 52.2 6.8 SW 6.8 29.56 93 -
02:39 54.1 52.2 6.8 SW 6.8 29.55 93 -
02:44 54.1 52.2 6.8 SW 6.8 29.56 93 -
02:49 54.0 52.0 6.8 SW 6.8 29.56 93 -
02:54 53.8 51.8 6.8 SW 6.8 29.56 93 -
02:59 53.4 51.6 6.8 SW 6.8 29.56 93 -
03:04 53.2 51.3 6.8 SSW 6.8 29.55 93 -
03:09 53.1 51.1 5.0 South 6.8 29.55 93 -
03:14 52.5 50.5 5.0 South 5.0 29.55 93 -
03:19 52.3 50.4 5.0 South 5.0 29.55 93 -
03:24 52.3 50.4 5.0 South 5.0 29.55 93 -
03:29 52.3 50.4 5.0 South 5.0 29.55 93 -
03:34 52.3 50.4 5.0 SSW 5.0 29.55 93 -
03:39 52.2 50.4 5.0 SSW 5.0 29.55 93 -
03:44 52.2 50.2 5.0 SSW 5.0 29.55 93 -
03:49 52.0 49.8 5.0 SSW 5.0 29.55 93 -
03:54 51.8 49.8 5.0 SSW 5.0 29.55 94 -
03:59 51.6 50.0 5.0 SSW 5.0 29.55 94 -
04:04 51.6 50.0 6.8 SSW 6.8 29.55 94 -
04:09 52.0 50.2 6.8 SSW 6.8 29.55 94 -
04:14 52.0 50.4 6.8 SSW 6.8 29.55 94 -
04:19 52.2 50.5 6.8 SSW 6.8 29.55 94 -
04:24 52.3 50.7 6.8 SSW 6.8 29.55 94 -
04:29 52.3 50.7 6.8 SSW 6.8 29.55 94 -
04:34 52.3 50.7 6.8 SSW 6.8 29.55 94 -
04:39 52.3 50.7 6.2 SSW 6.8 29.55 94 -
04:44 52.3 50.4 6.2 SSW 6.2 29.55 93 -
04:49 52.3 50.4 6.2 SSW 6.2 29.55 93 -
04:54 52.3 50.4 6.2 SSW 6.2 29.55 93 -
04:59 52.3 50.4 6.2 SSW 6.2 29.55 93 -
05:04 52.3 50.4 6.8 SW 6.8 29.55 93 -
05:09 52.2 50.2 6.8 SW 6.8 29.55 93 -
05:14 52.2 50.2 6.8 SW 6.8 29.55 93 -
05:19 52.2 50.2 6.8 SW 6.8 29.55 93 -
05:24 52.0 50.2 6.8 SW 6.8 29.55 93 -
05:29 52.0 50.0 6.8 SW 6.8 29.55 93 -
05:34 52.0 50.0 6.8 SW 6.8 29.55 93 -
05:39 51.8 49.6 6.8 SW 6.8 29.55 92 -
05:44 51.6 49.5 6.8 SW 6.8 29.55 92 -
05:49 51.4 49.3 6.8 SW 6.8 29.55 92 -
05:54 51.3 48.9 6.8 SW 6.8 29.55 92 -
05:59 51.1 48.7 6.8 SW 6.8 29.55 92 -
06:04 50.7 48.6 6.8 SW 6.8 29.55 92 -
06:09 50.5 48.4 6.2 SSW 6.8 29.55 92 -
06:14 50.4 48.2 6.2 SSW 6.2 29.55 92 -
06:19 50.4 48.4 6.2 SSW 6.2 29.55 93 -
06:24 50.4 48.4 6.2 SSW 6.2 29.55 93 -
06:29 50.4 48.6 6.2 SSW 6.2 29.55 93 -
06:34 50.4 48.6 6.2 SSW 6.2 29.55 93 -
06:39 50.4 48.4 6.2 SSW 6.2 29.55 93 -
06:44 50.2 48.4 6.2 SSW 6.2 29.55 93 -
06:49 50.2 48.4 6.2 SSW 6.2 29.56 93 -
06:54 50.2 48.2 6.2 SSW 6.2 29.56 93 -
06:59 50.2 48.2 6.2 SSW 6.2 29.56 93 -
07:04 50.4 48.6 8.1 SW 8.1 29.56 93 -
07:09 50.5 48.7 8.1 SW 8.1 29.56 93 -
07:14 50.5 48.7 8.1 SW 8.1 29.56 93 -
07:19 50.5 48.7 8.1 SW 8.1 29.56 93 -
07:24 50.5 48.6 8.1 SW 8.1 29.56 93 -
07:29 50.5 48.6 8.1 SW 8.1 29.56 93 -
07:34 50.5 48.6 8.1 SW 8.1 29.56 93 -
07:39 50.5 48.7 6.2 SW 8.1 29.56 93 -
07:44 50.5 48.7 6.2 SW 6.2 29.56 93 -
07:49 50.5 48.7 6.2 SW 6.2 29.56 93 -
07:54 50.5 48.6 6.2 SW 6.2 29.57 93 -
07:59 50.4 48.2 6.2 SW 6.2 29.57 92 -
08:04 50.4 48.2 6.2 SW 6.2 29.57 92 -
08:09 50.4 48.2 5.0 SW 6.2 29.57 92 -
08:14 50.4 48.2 5.0 SW 5.0 29.57 92 -
08:19 50.4 48.2 5.0 SW 5.0 29.57 92 -
08:24 50.5 48.6 5.0 SW 5.0 29.57 93 -
08:29 50.5 48.6 5.0 SW 5.0 29.57 93 -
08:34 50.5 48.4 5.0 SSW 5.0 29.57 92 -
08:39 50.5 48.4 5.0 SSW 5.0 29.57 92 -
08:44 50.4 48.6 5.0 SSW 5.0 29.57 93 -
08:49 50.5 48.6 5.0 SSW 5.0 29.58 93 -
08:54 50.5 48.7 5.0 SSW 5.0 29.58 93 -
08:59 50.7 48.7 5.0 SSW 5.0 29.58 93 -
09:04 51.1 48.7 5.0 SW 5.0 29.58 92 -
09:09 51.3 48.9 5.0 SW 5.0 29.58 92 -
09:14 51.4 49.1 5.0 SW 5.0 29.58 92 -
09:19 51.6 49.1 5.0 SW 5.0 29.58 91 -
09:24 52.0 49.3 5.0 SW 5.0 29.58 91 -
09:29 52.3 49.5 5.0 SW 5.0 29.58 90 -
09:34 52.5 49.6 6.8 WSW 6.8 29.58 90 -
09:39 52.9 49.6 6.8 West 6.8 29.58 89 -
09:44 53.1 49.6 6.8 West 6.8 29.58 89 -
09:49 53.2 49.8 6.8 West 6.8 29.59 88 -
09:54 53.4 49.8 6.8 West 6.8 29.59 88 -
09:59 53.8 49.8 6.8 West 6.8 29.59 87 -
10:04 54.0 49.6 6.8 WSW 6.8 29.59 86 -
10:09 54.1 49.8 6.8 WSW 6.8 29.59 85 -
10:14 54.5 49.8 6.8 WSW 6.8 29.59 85 -
10:19 55.2 50.5 6.8 WSW 6.8 29.58 84 -
10:24 56.1 50.7 6.8 WSW 6.8 29.58 84 -
10:29 57.0 51.3 6.8 WSW 6.8 29.58 82 -
10:34 57.9 51.4 6.8 WSW 6.8 29.58 80 -
10:39 58.6 51.8 6.8 West 6.8 29.58 79 -
10:44 59.4 51.8 6.8 West 6.8 29.58 78 -
10:49 59.9 52.0 6.8 West 6.8 29.58 75 -
10:54 60.4 52.3 6.8 West 6.8 29.58 75 -
10:59 61.0 52.3 6.8 West 6.8 29.58 74 -
11:04 61.2 52.2 6.8 West 6.8 29.58 72 -
11:09 61.5 52.0 6.2 West 6.8 29.58 71 -
11:14 61.9 52.0 6.2 West 6.2 29.58 70 -
11:19 62.1 52.2 6.2 West 6.2 29.58 70 -
11:24 62.2 52.0 6.2 West 6.2 29.58 69 -
11:29 62.6 52.7 6.2 West 6.2 29.58 70 -
11:34 63.0 52.9 6.8 West 6.8 29.58 70 -
11:39 63.1 52.7 6.8 West 6.8 29.58 69 -
11:44 63.1 52.3 6.8 West 6.8 29.58 68 -
11:49 63.3 52.2 6.8 West 6.8 29.58 67 -
11:54 63.7 52.0 6.8 West 6.8 29.58 66 -
11:59 63.7 52.0 6.8 West 6.8 29.59 66 -
12:04 63.9 52.5 10.6 West 10.6 29.59 67 -
12:09 64.2 52.9 10.6 West 10.6 29.59 67 -
12:14 64.2 52.0 10.6 West 10.6 29.59 64 -
12:19 64.6 52.0 10.6 West 10.6 29.59 64 -
12:24 64.9 52.3 10.6 West 10.6 29.59 64 -
12:29 64.9 52.5 10.6 West 10.6 29.59 64 -
12:34 65.1 52.5 10.6 WNW 10.6 29.59 64 -
12:39 65.7 52.9 8.1 NW 9.9 29.59 63 -
12:44 65.8 53.4 8.1 NW 8.1 29.59 64 -
12:49 65.8 52.9 8.1 NW 8.1 29.59 63 -
12:54 66.0 52.3 8.1 NW 8.1 29.59 61 -
12:59 66.0 51.8 8.1 NW 8.1 29.59 60 -
13:04 65.8 51.6 8.1 NW 8.1 29.59 61 -
13:09 65.5 52.0 8.1 NW 8.1 29.59 62 -
13:14 65.7 52.0 8.1 NW 8.1 29.59 62 -
13:19 65.7 51.8 8.1 NW 8.1 29.59 61 -
13:24 65.7 51.4 8.1 NW 8.1 29.59 60 -
13:29 65.7 52.0 8.1 NW 8.1 29.59 61 -
13:34 65.7 51.8 8.1 NW 8.1 29.59 61 -
13:39 65.7 51.8 8.1 NW 8.1 29.59 61 -
13:44 66.2 52.9 8.1 NW 8.1 29.59 62 -
13:49 66.6 52.9 8.1 NW 8.1 29.59 62 -
13:54 66.7 52.3 8.1 NW 8.1 29.59 60 -
13:59 66.7 52.3 8.1 NW 8.1 29.60 60 -
14:04 66.7 52.3 8.1 NW 8.1 29.59 60 -
14:09 66.6 52.3 6.8 NW 8.1 29.59 60 -
14:14 66.7 52.0 6.8 NW 6.8 29.59 59 -
14:19 66.9 51.4 6.8 NW 6.8 29.59 58 -
14:24 67.3 51.4 6.8 NW 6.8 29.59 57 -
14:29 67.3 51.6 6.8 NW 6.8 29.60 58 -
14:34 66.9 51.6 8.1 NW 8.1 29.60 58 -
14:39 66.7 51.4 8.1 NW 8.1 29.60 58 -
14:44 66.9 51.4 8.1 NW 8.1 29.60 58 -
14:49 67.3 51.4 8.1 NW 8.1 29.60 57 -
14:54 67.3 52.0 8.1 NW 8.1 29.60 58 -
14:59 67.3 52.9 8.1 NW 8.1 29.60 60 -
15:04 67.5 54.9 8.1 NNW 8.1 29.60 64 -
15:09 67.6 55.8 5.0 NNW 8.1 29.60 66 -
15:14 67.6 54.1 5.0 NNW 5.0 29.60 63 -
15:19 66.9 55.9 5.0 NNW 5.0 29.61 68 0.79
15:24 66.6 55.8 5.0 NNW 5.0 29.61 70 3.11
15:29 65.7 55.2 5.0 NNW 5.0 29.61 71 3.90
15:34 64.6 56.1 5.0 NNW 5.0 29.61 75 3.90
15:39 63.3 54.9 5.0 NNW 5.0 29.61 76 3.90
15:44 62.4 55.0 5.0 NNW 5.0 29.62 78 3.90
15:49 61.3 54.7 5.0 NNW 5.0 29.62 79 3.90
15:54 59.9 53.1 5.0 NNW 5.0 29.61 79 4.69
15:59 58.6 51.8 5.0 NNW 5.0 29.61 79 4.69
16:04 58.3 52.7 10.6 North 10.6 29.61 82 4.69
16:09 58.3 53.4 10.6 North 10.6 29.61 85 4.69
16:14 57.9 53.4 10.6 North 10.6 29.61 85 4.69
16:19 57.6 53.2 10.6 North 10.6 29.61 86 4.69
16:24 57.4 53.2 10.6 North 10.6 29.62 87 3.11
16:29 57.0 53.2 10.6 North 10.6 29.63 87 0.79
16:34 56.3 51.4 32.3 NNE 11.8 29.64 84 0.79
16:39 55.9 50.9 32.3 NNE 32.3 29.64 83 0.79
16:44 55.2 49.6 32.3 NNE 32.3 29.64 83 0.79
16:49 54.7 49.6 32.3 NNE 32.3 29.64 84 1.62
16:54 54.1 49.5 32.3 NNE 32.3 29.64 85 1.62
16:59 53.8 49.5 32.3 NNE 32.3 29.65 86 0.79
17:04 53.4 49.6 32.3 NNW 32.3 29.64 87 0.79
17:09 53.2 49.1 5.0 NW 32.3 29.64 86 0.79
17:14 53.2 49.3 5.0 NW 5.0 29.65 86 0.79
17:19 53.4 49.6 5.0 NW 5.0 29.65 87 0.79
17:24 53.4 49.6 5.0 NW 5.0 29.65 87 0.79
17:29 53.4 49.6 5.0 NW 5.0 29.66 87 0.79
17:34 53.4 49.6 18.6 North 18.6 29.66 87 0.79
17:39 53.6 50.2 18.6 North 18.6 29.66 88 0.79
17:44 53.4 50.0 18.6 North 18.6 29.67 88 0.79
17:49 53.4 50.4 18.6 North 18.6 29.66 89 0.79
17:54 53.4 50.4 18.6 North 18.6 29.67 89 -
17:59 53.4 50.4 18.6 North 18.6 29.67 89 -
18:04 53.8 50.5 18.6 NNE 18.6 29.67 89 -
18:09 54.0 50.7 9.3 NNE 18.0 29.67 89 -
18:14 54.0 50.7 9.3 NNE 9.3 29.67 89 -
18:19 54.0 50.7 9.3 NNE 9.3 29.67 89 -
18:24 54.1 50.9 9.3 NNE 9.3 29.68 89 -
18:29 54.0 50.5 9.3 NNE 9.3 29.68 88 -
18:34 54.0 50.5 9.3 NNE 9.3 29.68 88 -
18:39 54.0 50.4 8.1 NNE 9.3 29.68 88 -
18:44 53.8 50.2 8.1 NNE 8.1 29.68 88 -
18:49 53.4 49.6 8.1 NNE 8.1 29.68 87 -
18:54 53.2 49.5 8.1 NNE 8.1 29.68 87 -
18:59 53.4 49.6 8.1 NNE 8.1 29.68 87 -
19:04 53.4 49.3 8.1 NNE 8.1 29.68 86 -
19:09 53.4 49.3 5.0 NNE 8.1 29.69 86 -
19:14 53.2 49.5 5.0 NNE 5.0 29.70 87 -
19:19 53.1 49.1 5.0 NNE 5.0 29.70 87 -
19:24 52.9 49.1 5.0 NNE 5.0 29.70 87 -
19:29 52.5 48.7 5.0 NNE 5.0 29.70 87 -
19:34 52.3 48.6 5.0 NE 5.0 29.70 87 -
19:39 52.0 48.2 5.0 NE 5.0 29.70 87 -
19:44 51.8 48.0 5.0 NE 5.0 29.71 87 -
19:49 51.4 47.8 5.0 NE 5.0 29.71 87 -
19:54 51.3 47.8 5.0 NE 5.0 29.71 88 -
19:59 51.1 47.8 5.0 NE 5.0 29.71 89 -
20:04 50.7 47.7 5.0 NNW 5.0 29.71 89 -
20:09 50.7 47.7 5.0 NNW 5.0 29.71 89 -
20:14 50.7 47.8 5.0 NNW 5.0 29.71 90 -
20:19 50.7 47.8 5.0 NNW 5.0 29.72 90 -
20:24 50.9 47.8 5.0 NNW 5.0 29.72 89 -
20:29 51.3 48.2 5.0 NNW 5.0 29.73 89 -
20:34 52.0 48.7 5.0 North 5.0 29.73 89 -
20:39 52.3 48.7 5.0 North 5.0 29.74 89 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground