Meny       Hjem   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 17 August 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High73.4 58.8 14.9 SSW ( 1206/3642 ) 14.9 29.88 84 -
Average65.1 55.8 8.0 SSW #75/284 8.1 29.85 73 -
Low59.0 52.9 3.7   3.7 29.76 52 -
Daily Tabular details for Monday 17 August 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 62.4 57.6 6.8 NW 6.8 29.76 84 -
00:09 62.4 57.6 6.8 NW 6.8 29.77 84 -
00:14 62.6 57.7 6.8 NW 6.8 29.77 84 -
00:19 62.6 57.7 6.8 NW 6.8 29.77 84 -
00:24 62.4 57.4 6.8 NW 6.8 29.77 83 -
00:29 62.4 57.4 6.8 NW 6.8 29.77 83 -
00:34 62.4 57.2 6.8 NW 6.8 29.78 83 -
00:39 62.4 56.8 6.8 NW 6.8 29.78 82 -
00:44 62.2 56.7 6.8 NW 6.8 29.78 82 -
00:49 62.2 56.7 6.8 NW 6.8 29.78 82 -
00:54 62.2 56.7 6.8 NW 6.8 29.78 82 -
00:59 62.2 56.7 6.8 NW 6.8 29.78 82 -
01:04 62.2 57.0 6.8 NW 6.8 29.78 83 -
01:09 61.9 57.0 6.8 NW 6.8 29.78 84 -
01:14 61.9 56.7 6.8 NW 6.8 29.79 83 -
01:19 61.9 56.7 6.8 NW 6.8 29.79 83 -
01:24 62.1 56.7 6.8 NW 6.8 29.79 83 -
01:29 62.4 56.5 6.8 NW 6.8 29.79 81 -
01:34 62.6 56.5 6.8 NNW 6.8 29.79 81 -
01:39 62.8 56.5 6.8 NNW 6.8 29.79 80 -
01:44 62.8 56.5 6.8 NNW 6.8 29.79 80 -
01:49 62.8 56.5 6.8 NNW 6.8 29.79 80 -
01:54 62.8 56.8 6.8 NNW 6.8 29.79 81 -
01:59 62.8 56.8 6.8 NNW 6.8 29.80 81 -
02:04 62.4 56.7 6.8 NNW 6.8 29.80 81 -
02:09 62.4 56.7 6.8 NNW 6.8 29.80 81 -
02:14 62.4 56.1 6.8 NNW 6.8 29.80 80 -
02:19 62.4 55.8 6.8 NNW 6.8 29.80 79 -
02:24 62.4 55.8 6.8 NNW 6.8 29.80 79 -
02:29 62.4 55.4 6.8 NNW 6.8 29.80 78 -
02:34 62.4 55.4 8.1 NNW 8.1 29.81 78 -
02:39 62.2 55.6 8.1 NNW 8.1 29.81 79 -
02:44 62.1 55.8 8.1 NNW 8.1 29.81 80 -
02:49 61.7 55.8 8.1 NNW 8.1 29.81 81 -
02:54 61.3 55.6 8.1 NNW 8.1 29.81 82 -
02:59 60.8 55.2 8.1 NNW 8.1 29.81 82 -
03:04 60.6 54.9 9.3 NNW 9.3 29.81 81 -
03:09 60.8 54.9 9.3 North 9.3 29.81 81 -
03:14 61.0 54.7 9.3 North 9.3 29.81 80 -
03:19 61.2 54.5 9.3 North 9.3 29.82 79 -
03:24 61.3 54.7 9.3 North 9.3 29.82 79 -
03:29 61.3 54.7 9.3 North 9.3 29.82 79 -
03:34 61.3 54.7 9.3 North 9.3 29.82 79 -
03:39 61.7 54.5 9.3 North 9.3 29.82 78 -
03:44 61.9 54.5 9.3 North 9.3 29.82 77 -
03:49 61.9 54.5 9.3 North 9.3 29.83 77 -
03:54 61.9 54.5 9.3 North 9.3 29.83 77 -
03:59 61.7 54.7 9.3 North 9.3 29.83 78 -
04:04 61.5 54.7 9.3 North 9.3 29.83 78 -
04:09 61.3 54.5 8.1 North 9.3 29.83 78 -
04:14 61.3 54.5 8.1 North 8.1 29.83 78 -
04:19 61.3 54.3 8.1 North 8.1 29.83 78 -
04:24 61.3 54.1 8.1 North 8.1 29.83 77 -
04:29 61.3 54.1 8.1 North 8.1 29.83 77 -
04:34 61.3 54.1 8.1 NNW 8.1 29.84 77 -
04:39 61.3 54.0 6.8 NNW 8.1 29.84 77 -
04:44 61.2 53.6 6.8 NNW 6.8 29.84 76 -
04:49 61.2 53.4 6.8 NNW 6.8 29.84 76 -
04:54 61.2 53.8 6.8 NNW 6.8 29.84 77 -
04:59 61.0 53.2 6.8 NNW 6.8 29.84 76 -
05:04 60.6 53.1 6.8 NNW 6.8 29.84 76 -
05:09 60.6 53.6 6.2 NNW 6.8 29.84 78 -
05:14 60.4 53.6 6.2 NNW 6.2 29.84 78 -
05:19 60.4 53.4 6.2 NNW 6.2 29.84 78 -
05:24 60.3 53.8 6.2 NNW 6.2 29.85 79 -
05:29 60.3 53.8 6.2 NNW 6.2 29.85 79 -
05:34 60.1 53.6 6.2 NNW 6.2 29.85 80 -
05:39 59.7 53.6 6.2 NNW 6.2 29.85 80 -
05:44 59.5 53.8 6.2 NNW 6.2 29.85 81 -
05:49 59.5 53.8 6.2 NNW 6.2 29.85 81 -
05:54 59.4 53.2 6.2 NNW 6.2 29.85 80 -
05:59 59.4 53.6 6.2 NNW 6.2 29.85 81 -
06:04 59.4 53.6 9.3 NNW 9.3 29.85 81 -
06:09 59.5 53.1 9.3 NNW 9.3 29.85 79 -
06:14 59.5 53.1 9.3 NNW 9.3 29.85 79 -
06:19 59.5 53.1 9.3 NNW 9.3 29.85 79 -
06:24 59.5 53.1 9.3 NNW 9.3 29.85 79 -
06:29 59.7 53.2 9.3 NNW 9.3 29.85 79 -
06:34 59.7 53.2 9.3 NNW 9.3 29.85 79 -
06:39 59.7 53.2 9.3 NNW 9.3 29.85 79 -
06:44 59.7 52.9 9.3 NNW 9.3 29.85 78 -
06:49 59.7 52.9 9.3 NNW 9.3 29.85 78 -
06:54 59.7 53.6 9.3 NNW 9.3 29.86 80 -
06:59 59.7 53.6 9.3 NNW 9.3 29.86 80 -
07:04 59.5 53.6 9.3 NNW 9.3 29.86 81 -
07:09 59.4 53.1 6.8 NNW 9.3 29.86 80 -
07:14 59.4 53.1 6.8 NNW 6.8 29.86 80 -
07:19 59.4 53.1 6.8 NNW 6.8 29.86 80 -
07:24 59.2 53.4 6.8 NNW 6.8 29.86 81 -
07:29 59.2 53.4 6.8 NNW 6.8 29.86 81 -
07:34 59.2 53.2 6.8 NNW 6.8 29.86 81 -
07:39 59.0 53.2 6.2 NNW 6.8 29.86 81 -
07:44 59.2 52.9 6.2 NNW 6.2 29.86 80 -
07:49 59.4 53.1 6.2 NNW 6.2 29.86 80 -
07:54 59.4 53.2 6.2 NNW 6.2 29.86 80 -
07:59 59.4 53.2 6.2 NNW 6.2 29.86 80 -
08:04 59.4 52.9 6.8 NW 6.8 29.86 79 -
08:09 59.5 53.1 6.8 NW 6.8 29.86 79 -
08:14 59.7 53.2 6.8 NW 6.8 29.86 79 -
08:19 59.7 53.2 6.8 NW 6.8 29.86 79 -
08:24 59.5 53.1 6.8 NW 6.8 29.86 79 -
08:29 59.5 53.1 6.8 NW 6.8 29.86 79 -
08:34 59.5 53.1 8.1 NNW 8.1 29.86 79 -
08:39 59.5 53.1 8.1 NNW 8.1 29.86 79 -
08:44 59.5 53.4 8.1 NNW 8.1 29.86 80 -
08:49 59.5 53.4 8.1 NNW 8.1 29.86 80 -
08:54 59.5 53.2 8.1 NNW 8.1 29.86 80 -
08:59 59.4 53.2 8.1 NNW 8.1 29.87 80 -
09:04 59.4 53.6 8.1 NNW 8.1 29.87 81 -
09:09 59.4 53.8 6.2 North 8.1 29.87 82 -
09:14 59.4 54.0 6.2 North 6.2 29.87 82 -
09:19 59.4 54.0 6.2 North 6.2 29.87 82 -
09:24 59.5 54.3 6.2 North 6.2 29.87 83 -
09:29 59.5 54.3 6.2 North 6.2 29.87 83 -
09:34 59.7 54.7 6.8 North 6.8 29.87 83 -
09:39 60.1 55.2 6.8 North 6.8 29.88 84 -
09:44 60.1 55.2 6.8 North 6.8 29.87 84 -
09:49 60.3 55.0 6.8 North 6.8 29.88 83 -
09:54 60.6 55.0 6.8 North 6.8 29.88 82 -
09:59 61.3 55.8 6.8 North 6.8 29.88 82 -
10:04 62.2 55.9 8.1 North 8.1 29.88 82 -
10:09 63.3 56.5 8.1 North 8.1 29.88 80 -
10:14 64.2 56.7 8.1 North 8.1 29.88 78 -
10:19 65.5 56.7 8.1 North 8.1 29.88 76 -
10:24 66.4 56.7 8.1 North 8.1 29.88 73 -
10:29 67.3 57.2 8.1 North 8.1 29.88 70 -
10:34 68.0 57.4 8.1 North 8.1 29.88 70 -
10:39 68.5 57.4 6.8 North 8.1 29.88 68 -
10:44 69.4 57.4 6.8 North 6.8 29.87 67 -
10:49 70.2 57.4 6.8 North 6.8 29.88 65 -
10:54 70.5 56.8 6.8 North 6.8 29.88 63 -
10:59 70.5 56.8 6.8 North 6.8 29.87 62 -
11:04 70.5 55.9 6.8 NW 6.8 29.87 60 -
11:09 70.5 56.5 6.2 NW 6.8 29.87 61 -
11:14 70.7 56.5 6.2 NW 6.2 29.88 61 -
11:19 70.9 56.1 6.2 NW 6.2 29.88 60 -
11:24 71.2 56.3 6.2 NW 6.2 29.88 60 -
11:29 71.2 56.7 6.2 NW 6.2 29.88 60 -
11:34 71.2 57.6 6.2 North 6.2 29.88 62 -
11:39 71.2 57.6 3.7 North 6.2 29.88 62 -
11:44 71.2 57.0 3.7 North 3.7 29.88 61 -
11:49 71.2 56.7 3.7 North 3.7 29.88 60 -
11:54 71.8 57.6 3.7 North 3.7 29.88 61 -
11:59 72.1 56.7 3.7 North 3.7 29.88 58 -
12:04 72.1 56.7 3.7 North 3.7 29.88 58 -
12:09 72.0 57.0 3.7 North 3.7 29.88 60 -
12:14 71.8 56.7 3.7 North 3.7 29.88 59 -
12:19 72.0 56.7 3.7 North 3.7 29.88 59 -
12:24 72.1 56.5 3.7 North 3.7 29.88 58 -
12:29 72.3 56.5 3.7 North 3.7 29.88 58 -
12:34 72.7 56.3 3.7 North 3.7 29.88 57 -
12:39 72.7 56.1 3.7 North 3.7 29.88 56 -
12:44 72.9 56.1 3.7 North 3.7 29.88 56 -
12:49 72.9 56.1 3.7 North 3.7 29.88 56 -
12:54 73.0 55.8 3.7 North 3.7 29.87 55 -
12:59 73.2 55.6 3.7 North 3.7 29.87 54 -
13:04 73.4 54.7 6.8 NW 6.8 29.87 52 -
13:09 73.2 55.6 6.8 NW 6.8 29.87 54 -
13:14 73.2 55.0 6.8 NW 6.8 29.87 53 -
13:19 73.2 55.0 6.8 NW 6.8 29.87 53 -
13:24 73.2 54.9 6.8 NW 6.8 29.87 53 -
13:29 73.0 54.9 6.8 NW 6.8 29.87 53 -
13:32 73.0 54.9 6.8 NNW 6.8 29.87 53 -
13:39 73.0 55.9 6.8 North 6.8 29.87 56 -
13:44 72.5 56.3 6.2 North 6.8 29.87 58 -
13:49 71.8 56.3 6.2 North 6.2 29.88 60 -
13:54 70.9 56.7 6.2 North 6.2 29.87 61 -
13:59 70.2 55.9 6.2 North 6.2 29.87 61 -
14:04 69.6 56.8 8.1 WNW 8.1 29.87 64 -
14:09 69.4 57.2 8.1 West 8.1 29.87 65 -
14:14 70.0 57.6 8.1 West 8.1 29.87 65 -
14:19 70.3 57.2 8.1 West 8.1 29.87 64 -
14:24 70.3 56.8 8.1 West 8.1 29.88 62 -
14:29 70.7 57.6 8.1 West 8.1 29.88 63 -
14:34 71.1 57.6 12.4 SW 12.4 29.88 63 -
14:39 71.1 58.5 13.0 SW 13.0 29.88 65 -
14:44 70.7 58.3 13.0 SW 13.0 29.88 65 -
14:49 70.3 57.0 13.0 SW 13.0 29.88 64 -
14:54 69.4 57.0 13.0 SW 13.0 29.88 65 -
14:59 69.3 57.9 13.0 WSW 13.0 29.88 68 -
15:04 69.3 58.3 13.0 SSW 13.0 29.88 69 -
15:09 68.7 58.3 13.0 South 13.0 29.88 70 -
15:14 68.7 58.5 13.0 South 13.0 29.88 70 -
15:19 69.1 57.7 13.0 South 13.0 29.88 68 -
15:24 69.1 57.7 13.0 South 13.0 29.88 67 -
15:29 69.4 57.7 13.0 South 13.0 29.88 67 -
15:34 69.8 58.3 13.7 SSW 13.7 29.88 67 -
15:39 70.0 57.9 14.3 SSW 14.3 29.88 66 -
15:44 70.0 58.1 14.3 SSW 14.3 29.88 66 -
15:49 70.0 57.9 14.3 SSW 14.3 29.88 66 -
15:54 69.6 58.1 14.3 SSW 14.3 29.88 67 -
15:59 69.3 57.4 14.3 SSW 14.3 29.88 66 -
16:04 69.3 57.7 14.9 SSW 14.9 29.88 67 -
16:09 69.3 57.7 14.9 SSW 14.9 29.88 67 -
16:14 69.1 58.3 14.9 SSW 14.9 29.88 69 -
16:19 68.5 57.9 14.9 SSW 14.9 29.88 70 -
16:24 68.0 58.5 14.9 SSW 14.9 29.88 72 -
16:29 67.8 58.8 14.9 SSW 14.9 29.88 73 -
16:34 67.8 58.5 14.9 SSW 14.9 29.88 72 -
16:39 67.8 56.8 13.0 SSW 14.9 29.88 68 -
16:44 67.8 56.5 13.0 SSW 13.0 29.88 67 -
16:49 67.8 56.5 13.0 SSW 13.0 29.88 67 -
16:54 67.8 57.4 13.0 SSW 13.0 29.87 69 -
16:59 67.8 57.4 13.0 SSW 13.0 29.87 69 -
17:04 67.8 57.4 13.7 SSW 13.7 29.87 69 -
17:09 67.8 56.8 14.3 SSW 14.3 29.87 68 -
17:14 67.8 57.4 14.3 SSW 14.3 29.87 69 -
17:19 67.8 57.4 14.3 SSW 14.3 29.87 69 -
17:24 68.0 57.0 14.3 SSW 14.3 29.87 68 -
17:29 67.8 56.8 14.3 SSW 14.3 29.87 68 -
17:34 67.6 57.6 14.3 SSW 14.3 29.87 70 -
17:39 67.6 57.7 10.6 SSW 14.3 29.87 71 -
17:44 67.5 58.1 10.6 SSW 10.6 29.86 72 -
17:49 67.5 57.7 10.6 SSW 10.6 29.86 71 -
17:54 67.6 58.3 10.6 SSW 10.6 29.86 72 -
17:59 67.6 58.3 10.6 SSW 10.6 29.86 72 -
18:04 67.6 56.7 10.6 SSW 10.6 29.86 68 -
18:09 67.8 57.4 9.3 SSW 9.9 29.86 69 -
18:14 67.8 57.7 9.3 SSW 9.3 29.86 70 -
18:19 67.8 58.1 9.3 SSW 9.3 29.86 71 -
18:24 67.8 58.1 9.3 SSW 9.3 29.85 71 -
18:29 67.8 58.5 9.3 SSW 9.3 29.85 72 -
18:34 67.5 58.5 12.4 SSW 12.4 29.85 73 -
18:39 67.3 57.9 13.0 SSW 13.0 29.85 72 -
18:44 67.1 57.0 13.0 SSW 13.0 29.85 70 -
18:49 67.3 57.6 13.0 SSW 13.0 29.85 71 -
18:54 67.1 57.7 13.0 SSW 13.0 29.86 72 -
18:59 66.9 57.6 13.0 SSW 13.0 29.85 72 -
19:04 66.7 57.9 13.0 SSW 13.0 29.85 73 -
19:09 66.9 58.3 10.6 South 13.0 29.85 74 -
19:14 66.9 58.3 10.6 South 10.6 29.85 74 -
19:19 66.9 58.3 10.6 South 10.6 29.85 74 -
19:24 66.9 57.2 10.6 South 10.6 29.85 71 -
19:29 66.9 56.8 10.6 South 10.6 29.85 70 -
19:34 67.1 57.0 10.6 SSW 10.6 29.85 70 -
19:39 67.1 57.0 6.8 SSW 9.9 29.85 70 -
19:44 67.1 57.0 6.8 SSW 6.8 29.85 70 -
19:49 67.1 57.0 6.8 SSW 6.8 29.85 70 -
19:54 66.9 56.8 6.8 SSW 6.8 29.85 70 -
19:59 66.7 56.3 6.8 SSW 6.8 29.85 69 -
20:04 66.7 56.1 6.8 SSW 6.8 29.85 69 -
20:09 66.6 55.9 6.8 SSW 6.8 29.85 69 -
20:14 66.6 55.9 6.8 SSW 6.8 29.85 69 -
20:19 66.6 55.9 6.8 SSW 6.8 29.85 69 -
20:24 66.4 55.8 6.8 SSW 6.8 29.85 69 -
20:29 66.0 55.6 6.8 SSW 6.8 29.85 69 -
20:34 65.8 55.4 6.8 SSW 6.8 29.85 69 -
20:39 65.8 54.9 5.0 SSW 6.8 29.84 68 -
20:44 65.7 54.9 5.0 SSW 5.0 29.84 68 -
20:49 65.7 54.9 5.0 SSW 5.0 29.84 68 -
20:54 65.5 54.5 5.0 SSW 5.0 29.84 68 -
20:59 65.5 54.7 5.0 SSW 5.0 29.84 68 -
21:04 65.3 54.5 5.0 SSW 5.0 29.84 68 -
21:09 65.3 54.5 3.7 South 5.0 29.85 68 -
21:14 65.1 54.3 3.7 South 3.7 29.85 68 -
21:19 65.1 54.3 3.7 South 3.7 29.85 68 -
21:24 65.1 54.3 3.7 South 3.7 29.85 68 -
21:29 65.1 54.3 3.7 South 3.7 29.84 68 -
21:34 65.1 54.3 4.3 SSW 4.3 29.84 68 -
21:39 65.1 54.3 5.0 SSW 5.0 29.84 68 -
21:44 65.1 54.3 5.0 SSW 5.0 29.84 68 -
21:49 65.1 54.3 5.0 SSW 5.0 29.84 68 -
21:54 65.1 54.3 5.0 SSW 5.0 29.84 68 -
21:59 65.1 54.7 5.0 SSW 5.0 29.84 69 -
22:04 65.1 54.7 5.0 SSW 5.0 29.83 69 -
22:09 64.9 54.1 5.0 SSW 5.0 29.83 68 -
22:14 64.9 54.1 5.0 SSW 5.0 29.83 68 -
22:19 64.9 54.7 5.0 SSW 5.0 29.83 69 -
22:24 65.1 55.0 5.0 SSW 5.0 29.83 70 -
22:29 64.9 55.4 5.0 SSW 5.0 29.83 71 -
22:34 64.9 55.8 5.6 South 5.6 29.83 72 -
22:39 64.9 55.9 6.2 South 6.2 29.83 73 -
22:44 64.9 56.5 6.2 South 6.2 29.83 74 -
22:49 64.8 57.0 6.2 South 6.2 29.83 76 -
22:54 64.8 57.0 6.2 South 6.2 29.83 76 -
22:59 64.8 57.0 6.2 South 6.2 29.83 76 -
23:04 64.6 56.8 6.2 SSE 6.2 29.83 76 -
23:09 64.6 57.0 5.0 SSE 6.2 29.83 77 -
23:14 64.4 57.0 5.0 SSE 5.0 29.83 77 -
23:19 64.2 57.0 5.0 SSE 5.0 29.83 78 -
23:24 64.0 57.0 5.0 SSE 5.0 29.83 78 -
23:29 63.9 57.0 5.0 SSE 5.0 29.83 79 -
23:34 63.7 57.0 5.0 SSE 5.0 29.83 79 -
23:39 63.3 56.8 5.0 SSE 5.0 29.83 79 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground